from 529 EUR/week Check availability
1-room apartment 45 m2 on 2nd floor. Bright, fully renovated in 2019, beautiful and modern furnishings: 1 room with 1 double sofabed, 1 double bed and cable TV (flat screen), air conditioning and forced-air heating. Exit to the balcony. Kitchen in the entrance (4 hot plates, microwave, freezer) with dining table, air conditioning and forced-air heating. Exit to the balcony. Shower/bidet/WC. Air-conditioning, forced-air heating (extra). Balcony 10 m2, small balcony 4 m2. Balcony furniture. View of the resort. Facilities: washing machine, mosquito net, hair dryer. Internet (WiFi, free). Please note: non-smoking house, no parking. Fire extinguisher.
Sorrento: Beautiful apartment block "A Casa e' Mammà". In the centre, in a sunny position, excellent location: right in the centre but still quiet, 700 m from the sea, 700 m from the beach. In the house: WiFi, lift, central heating system, heating available only from 01.12. to 15.03.. Linen change (suppl. charge extra). Towel change (suppl. charge extra). Room cleaning on request (extra). House maid on request (extra). Pre-arrival grocery service. Airport transfer (extra). Public car park at 300 m, extra. Shop 50 m, grocery 200 m, supermarket 400 m, restaurant 500 m, bar 100 m, pedestrian zone 500 m, 5 minute walk to the centre, bus stop 50 m, railway station "Sorrento - Circumvesuviana" 400 m, ferry "Sorrento", pebble beach, diving center 750 m, indoor swimming pool, thermal baths 600 m. Marina 2 km. Nearby attractions: Positano 15 km, Amalfi 30 km, Pompei Ruins 30 km, Napoli 60 km, Capri, Ischia. Please note: car not advisable. Baby equipment on request (extra), childminding (extra). Property ref. IT6040.19.1 is situated on the same property.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 12/10/2019 | 29/11/2019 | 7 | EUR 529 | |
| 30/11/2019 | 13/12/2019 | 7 | EUR 534 | |
| 14/12/2019 | 20/12/2019 | 7 | EUR 775 | |
| 21/12/2019 | 27/12/2019 | 7 | EUR 811 | |
| 28/12/2019 | 03/01/2020 | 7 | EUR 906 | |
| 04/01/2020 | 10/01/2020 | 7 | EUR 629 | |
| 11/01/2020 | 10/04/2020 | 7 | EUR 534 | |
| 11/04/2020 | 17/04/2020 | 7 | EUR 775 | |
| 18/04/2020 | 01/05/2020 | 7 | EUR 534 | |
| 02/05/2020 | 22/05/2020 | 7 | EUR 585 | |
| 23/05/2020 | 05/06/2020 | 7 | EUR 629 | |
| 06/06/2020 | 12/06/2020 | 7 | EUR 775 | |
| 13/06/2020 | 26/06/2020 | 7 | EUR 811 | |
| 27/06/2020 | 03/07/2020 | 7 | EUR 870 | |
| 04/07/2020 | 17/07/2020 | 7 | EUR 906 | |
| 18/07/2020 | 31/07/2020 | 7 | EUR 957 | |
| 01/08/2020 | 07/08/2020 | 7 | EUR 1,096 | |
| 08/08/2020 | 21/08/2020 | 7 | EUR 1,191 | |
| 22/08/2020 | 28/08/2020 | 7 | EUR 1,001 | |
| 29/08/2020 | 04/09/2020 | 7 | EUR 870 | |
| 05/09/2020 | 11/09/2020 | 7 | EUR 811 | |
| 12/09/2020 | 18/09/2020 | 7 | EUR 724 | |
| 19/09/2020 | 02/10/2020 | 7 | EUR 629 | |
| 03/10/2020 | 11/12/2020 | 7 | EUR 534 | |
| 12/12/2020 | 18/12/2020 | 7 | EUR 775 | |
| 19/12/2020 | 25/12/2020 | 7 | EUR 811 | |
| 26/12/2020 | 01/01/2021 | 7 | EUR 827 | |
| 02/01/2021 | 08/01/2021 | 7 | EUR 629 | |
| 09/01/2021 | 09/04/2021 | 7 | EUR 534 | |
| 10/04/2021 | 16/04/2021 | 7 | EUR 775 | |
| 17/04/2021 | 30/04/2021 | 7 | EUR 534 | |
| 01/05/2021 | 21/05/2021 | 7 | EUR 585 | |
| 22/05/2021 | 04/06/2021 | 7 | EUR 629 | |
| 05/06/2021 | 11/06/2021 | 7 | EUR 775 | |
| 12/06/2021 | 25/06/2021 | 7 | EUR 811 | |
| 26/06/2021 | 02/07/2021 | 7 | EUR 870 | |
| 03/07/2021 | 16/07/2021 | 7 | EUR 906 | |
| 17/07/2021 | 30/07/2021 | 7 | EUR 957 | |
| 31/07/2021 | 06/08/2021 | 7 | EUR 1,096 | |
| 07/08/2021 | 20/08/2021 | 7 | EUR 1,191 | |
| 21/08/2021 | 27/08/2021 | 7 | EUR 1,001 | |
| 28/08/2021 | 03/09/2021 | 7 | EUR 870 | |
| 04/09/2021 | 10/09/2021 | 7 | EUR 811 | |
| 11/09/2021 | 17/09/2021 | 7 | EUR 724 | |
| 18/09/2021 | 01/10/2021 | 7 | EUR 629 | |
| 02/10/2021 | 26/11/2021 | 7 | EUR 534 |
Legend: 00Booked 00Available 00Possible arrival day