from 1,181 EUR/week Check availability
Only very few houses can claim to have a prime location as this one. The house right on the seafront and on the tranquil bay that is surrounded by an impressive mountain range!
Spread over three floors the house is of a good size, on the ground floor the living room, the kitchen and the terrace of this holiday home all have sea view. The two upper levels are where the four bedrooms are located two of which also have views of the bay.
The area the property is located in is mainly residential; however Alcudia is within easy reach on foot. Guests should certainly visit the old town and weekly market where you can sample local delicacies. The town also las a variety of shops and restaurants which can come in handy should you wish to treat yourself to a night out.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
12/01/2019 | 13/04/2019 | 7 | EUR 1,181 | |
13/04/2019 | 27/04/2019 | 7 | EUR 1,383 | |
27/04/2019 | 01/06/2019 | 7 | EUR 1,645 | |
01/06/2019 | 22/06/2019 | 7 | EUR 1,857 | |
22/06/2019 | 29/06/2019 | 7 | EUR 2,018 | |
29/06/2019 | 13/07/2019 | 7 | EUR 2,220 | |
13/07/2019 | 17/08/2019 | 7 | EUR 2,383 | |
17/08/2019 | 24/08/2019 | 7 | EUR 2,220 | |
24/08/2019 | 07/09/2019 | 7 | EUR 2,018 | |
07/09/2019 | 14/09/2019 | 7 | EUR 1,857 | |
14/09/2019 | 12/10/2019 | 7 | EUR 1,645 | |
12/10/2019 | 02/11/2019 | 7 | EUR 1,383 | |
02/11/2019 | 11/01/2020 | 7 | EUR 1,181 |
Legend: 00Booked 00Available 00Possible arrival day