from 900 EUR/week Check availability
Located in the municipality of Sant Pere Pescador this holiday home has 2 bedrooms. Ideal for a family or a group this house can accommodate 6 people. The house features a private swimming pool for rejuvenation. The beach town Sant Pere Pescador has a 7 km long beach and the house is just 300 m away from the sea where you can bask or just relax in the sandy beach. General supplies can be bought 200 m from the house whereas the town centre of Centro pueblo is 2 km away for a specific shoppings. You can even dine in fine restaurants 1 km away. You can spend some peaceful evenings with your loved once on the terrace or the garden. Refreshing dips can also be taken in the pool or you can even relish reading a few good books provided in the house. Air-conditioning will ensure you spend your time comfortably inside the holiday home. The Girona-Costa Brava Airport is 45 km and the Barcelona El Prat Airport is 150 km whereas Figueres-Vilafant train station is 20 km away from the house.
Ground floor: (Kitchen(hob(gas), microwave, dishwasher, fridge), Living/diningroom, bedroom(single bed, single bed, air conditioning), bedroom(double bed, air conditioning), bathroom(bath tub, washbasin, toilet)) On the 1st floor: (Bedroom with bathroom(double bed, bath tub, washbasin, toilet)) garden, garden furniture, swimming pool(private, outside)
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 31/03/2020 | 07/04/2020 | 7 | EUR 943 | |
| 07/04/2020 | 14/04/2020 | 7 | EUR 1,043 | |
| 11/04/2020 | 18/04/2020 | 7 | EUR 1,100 | |
| 18/04/2020 | 25/04/2020 | 7 | EUR 1,000 | |
| 25/04/2020 | 30/05/2020 | 7 | EUR 1,100 | |
| 30/05/2020 | 13/06/2020 | 7 | EUR 1,199 | |
| 13/06/2020 | 20/06/2020 | 7 | EUR 1,299 | |
| 20/06/2020 | 27/06/2020 | 7 | EUR 1,398 | |
| 27/06/2020 | 04/07/2020 | 7 | EUR 1,598 | |
| 04/07/2020 | 11/07/2020 | 7 | EUR 1,797 | |
| 11/07/2020 | 25/07/2020 | 7 | EUR 1,897 | |
| 25/07/2020 | 15/08/2020 | 7 | EUR 1,996 | |
| 15/08/2020 | 22/08/2020 | 7 | EUR 1,797 | |
| 22/08/2020 | 29/08/2020 | 7 | EUR 1,398 | |
| 29/08/2020 | 05/09/2020 | 7 | EUR 1,199 | |
| 05/09/2020 | 12/09/2020 | 7 | EUR 1,100 | |
| 12/09/2020 | 19/09/2020 | 7 | EUR 1,000 | |
| 19/09/2020 | 26/09/2020 | 7 | EUR 1,100 | |
| 26/09/2020 | 03/10/2020 | 7 | EUR 1,000 | |
| 03/10/2020 | 10/10/2020 | 7 | EUR 1,100 | |
| 10/10/2020 | 01/11/2020 | 7 | EUR 900 |
Legend: 00Booked 00Available 00Possible arrival day