from 947 EUR/week Check availability
This beautifully decorated holiday home in Seville has 2 bedrooms which can easily accommodate 4 people. The house is ideal for a family or a group of friends, guests can spend some peaceful time with their loved once on the balcony or the terrace of this house. The city of Seville is famous for flamenco dancing, particularly in its Triana neighbourhood. One of the major landmarks of the city is its ornate Alcázar castle complex which is 6.9 km from the house. You can also visit the Alamillo Park from where you can admire the magnificent bridge and its surroundings. You can try some local cuisines in restaurants as close as 100 m. The holiday home is equipped with a modern kitchen which has a microwave and a stove. The house is air-conditioned so you can be comfortable in summers and to keep you entertained indoor, the living room features a TV with a double sofa bed. 1 pet is allowed in the house free of charge. The nearest airport to the house is Seville Airport at 9.8 km.
Ground floor: (Living room(TV, dining table, seating area), Kitchen(toaster, coffee machine, microwave, fridge-freezer, washing machine, iron), bedroom(single bed, single bed), bedroom(double bed), bathroom(shower, hairdryer)) balcony or terrace, heating, air conditioning
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 08/01/2020 | 15/01/2020 | 7 | -- | EUR 980 | |
| 11/01/2020 | 25/01/2020 | 7 | -- | EUR 947 | |
| 25/01/2020 | 01/02/2020 | 7 | -- | EUR 1,135 | |
| 01/02/2020 | 08/02/2020 | 7 | -- | EUR 961 | |
| 08/02/2020 | 14/02/2020 | 3 | EUR 168.3 | -- | |
| 27/02/2020 | 07/03/2020 | 7 | -- | EUR 1,048 | |
| 07/03/2020 | 21/03/2020 | 7 | -- | EUR 1,135 | |
| 21/03/2020 | 28/03/2020 | 7 | -- | EUR 1,310 | |
| 28/03/2020 | 04/04/2020 | 7 | -- | EUR 1,223 | |
| 04/04/2020 | 11/04/2020 | 7 | -- | EUR 1,310 | |
| 11/04/2020 | 25/04/2020 | 7 | -- | EUR 1,397 | |
| 25/04/2020 | 16/05/2020 | 7 | -- | EUR 1,310 | |
| 16/05/2020 | 30/05/2020 | 7 | -- | EUR 1,397 | |
| 30/05/2020 | 20/06/2020 | 7 | -- | EUR 1,310 | |
| 20/06/2020 | 27/06/2020 | 7 | -- | EUR 1,397 | |
| 27/06/2020 | 04/07/2020 | 7 | -- | EUR 1,571 | |
| 04/07/2020 | 11/07/2020 | 7 | -- | EUR 1,658 | |
| 11/07/2020 | 01/08/2020 | 7 | -- | EUR 1,746 | |
| 01/08/2020 | 15/08/2020 | 7 | -- | EUR 1,658 | |
| 15/08/2020 | 22/08/2020 | 7 | -- | EUR 1,484 | |
| 22/08/2020 | 05/09/2020 | 7 | -- | EUR 1,310 | |
| 05/09/2020 | 12/09/2020 | 7 | -- | EUR 1,223 | |
| 12/09/2020 | 26/09/2020 | 7 | -- | EUR 1,135 | |
| 26/09/2020 | 24/10/2020 | 7 | -- | EUR 1,223 | |
| 24/10/2020 | 21/11/2020 | 7 | -- | EUR 1,135 | |
| 21/11/2020 | 05/12/2020 | 7 | -- | EUR 1,223 | |
| 05/12/2020 | 12/12/2020 | 7 | -- | EUR 1,135 | |
| 12/12/2020 | 19/12/2020 | 7 | -- | EUR 1,397 | |
| 19/12/2020 | 26/12/2020 | 7 | -- | EUR 1,484 |
Legend: 00Booked 00Available 00Possible arrival day