from: Bettina V., BE
stayed in December 2018, review written in January 2019
De accommodatie was erg duur voor wat uiteindelijk een basis appartement bleek te zijn. De omgeving was erg gezellig.
from 290 EUR/week Check availability
Celebrate holidays in luxury and comfort. The luxurious suites have the comfort of a hotel room with the convenience of a studio. A comfortable double box-spring bed to doze off in after a long holiday. Each suite has a seating area and a kitchenette. It is equipped with an electric kettle, dishwasher, oven, Nespresso. There is also a spacious bathroom with a sink, shower, hair dryer and toilet. ComplexAparthotel Zoutelande consists of 30 suites and 18 apartments spread over two buildings, building Paalhoofd and building Breakwater. The aparthotel has a unique location, just a minute's walk from the beach. There is one parking space per suite in a secure parking space within walking distance. There is a central storage room for storing bicycles and a room for washing and drying. A camping baby bed and high chair can be rented separately.EnvironmentZoutelande is framed by high dunes and extensive sandy beaches. These beaches are known for their location on the south and their characteristic wooden pile heads. Thanks to a unique combination of wind and water, Zeeland has the most sunshine hours in the Netherlands. A refreshing dive on a hot summer day or a nice breath of fresh air in the autumn, the beach has an irresistible attraction every season! Land and sea offer countless recreational opportunities: from kite surfing and stunt flying to wonderful undisturbed cycling or walking along the many nature reserves in the hinterland.
Ground floor: (Kitchenette(hob, electric kettle, hood, coffee machine(cups), oven, dishwasher), Living/bed room(double bed(boxspring), TV(flatscreen), seating area), bathroom(shower, washbasin, toilet, hairdryer)) tumble dryer(shared with other guests), washing machine(shared with other guests), bicycle storage(shared with other guests), parking
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
---|---|---|---|---|---|
18/02/2019 | 07/03/2019 | 7 | -- | EUR 532 | |
23/02/2019 | 03/03/2019 | 8 | EUR 77.9 | -- | |
02/03/2019 | 08/03/2019 | 6 | EUR 73.7 | -- | |
08/03/2019 | 12/04/2019 | 7 | -- | EUR 415 | |
09/03/2019 | 31/03/2019 | 8 | EUR 66 | -- | |
09/03/2019 | 08/04/2019 | 9 | EUR 67.1 | -- | |
09/03/2019 | 09/04/2019 | 10 | EUR 65.2 | -- | |
09/03/2019 | 10/04/2019 | 11 | EUR 63.7 | -- | |
09/03/2019 | 11/04/2019 | 12 | EUR 62.4 | -- | |
09/03/2019 | 12/04/2019 | 13 | EUR 58.5 | -- | |
09/03/2019 | 15/04/2019 | 16 | EUR 61.8 | -- | |
09/03/2019 | 16/04/2019 | 17 | EUR 61 | -- | |
09/03/2019 | 17/04/2019 | 18 | EUR 60.3 | -- | |
09/03/2019 | 18/04/2019 | 19 | EUR 59.7 | -- | |
11/03/2019 | 18/04/2019 | 7 | -- | EUR 451 | |
18/04/2019 | 25/04/2019 | 7 | -- | EUR 666 | |
23/04/2019 | 09/05/2019 | 7 | -- | EUR 694 | |
09/05/2019 | 16/05/2019 | 7 | -- | EUR 479 | |
13/05/2019 | 23/05/2019 | 7 | -- | EUR 451 | |
23/05/2019 | 27/05/2019 | 4 | EUR 109.8 | -- | |
24/05/2019 | 29/05/2019 | 5 | EUR 108.4 | -- | |
29/05/2019 | 05/06/2019 | 7 | -- | EUR 569 | |
03/06/2019 | 07/06/2019 | 4 | EUR 65.3 | -- | |
07/06/2019 | 19/07/2019 | 7 | -- | EUR 634 | |
14/06/2019 | 05/07/2019 | 21 | -- | EUR 614.7 | |
04/07/2019 | 15/07/2019 | 11 | EUR 97.4 | -- | |
19/07/2019 | 30/08/2019 | 7 | -- | EUR 782 | |
30/08/2019 | 20/09/2019 | 7 | -- | EUR 634 | |
20/09/2019 | 04/11/2019 | 7 | -- | EUR 489 | |
04/11/2019 | 11/11/2019 | 7 | -- | EUR 364 | |
11/11/2019 | 05/12/2019 | 7 | -- | EUR 290 | |
05/12/2019 | 12/12/2019 | 7 | -- | EUR 434 | |
09/12/2019 | 23/12/2019 | 7 | -- | EUR 451 | |
23/12/2019 | 30/12/2019 | 7 | -- | EUR 584 | |
30/12/2019 | 03/01/2020 | 2 | EUR 91 | -- |
stayed in December 2018, review written in January 2019
De accommodatie was erg duur voor wat uiteindelijk een basis appartement bleek te zijn. De omgeving was erg gezellig.
Legend: 00Booked 00Available 00Possible arrival day