from 659 EUR/week Check availability
Arbatax is located in the central eastern coast of Sardinia. Its name originates from a fishing village of the nineteenth century. The area is called Ogliastra, known for its crystal clear waters, white sand and its limestone mountains overlooking the sea. Here is the IGN036 holiday apartment, modern, well-kept, bright and tastefully furnished, on the first floor of a building with a unique and independent entrance. 800 m from the city center. The entrance is with a veranda, with a space to be outdoors. The house consists of a living room-kitchen and a beautiful covered veranda, a bathroom which gives to the covered balcony and a spacious bedroom which gives to a covered balcony. Just 1.5 km away is the beach of Porto Frailis, protected by the Mistral and the Lido di Orrì, 3 km long, with a white beach and shallow waters. Nearby possible excursions by boat Cala Goloritzè (20 km). Possibility of trekking throughout the area. Ideal for snorkeling. Private parking for motorcycles in the garden, parking for cars on the street.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 21/09/2019 | 14/12/2019 | 7 | EUR 659 | |
| 14/12/2019 | 04/01/2020 | 7 | EUR 729 | |
| 04/01/2020 | 11/01/2020 | 7 | EUR 659 | |
| 11/01/2020 | 25/04/2020 | 7 | EUR 659 | |
| 25/04/2020 | 23/05/2020 | 7 | EUR 659 | |
| 23/05/2020 | 27/06/2020 | 7 | EUR 729 | |
| 27/06/2020 | 04/07/2020 | 7 | EUR 940 | |
| 04/07/2020 | 18/07/2020 | 7 | EUR 1,120 | |
| 18/07/2020 | 15/08/2020 | 7 | EUR 1,240 | |
| 15/08/2020 | 22/08/2020 | 7 | EUR 1,120 | |
| 22/08/2020 | 29/08/2020 | 7 | EUR 940 | |
| 29/08/2020 | 12/09/2020 | 7 | EUR 729 | |
| 12/09/2020 | 19/09/2020 | 7 | EUR 659 | |
| 19/09/2020 | 12/12/2020 | 7 | EUR 659 | |
| 12/12/2020 | 02/01/2021 | 7 | EUR 729 | |
| 02/01/2021 | 09/01/2021 | 7 | EUR 659 |
Legend: 00Booked 00Available 00Possible arrival day