from 373 EUR/week Check availability
This holiday home is located in the village of Bigelbach, a small town in the Mullerthal region, popularly known as the Little Switzerland. Since the house is located on a slight slope, the entrance is at the ground level. It also has a balcony with beautiful views of the landscape, a spacious living room with an open kitchen, a bedroom and a bathroom. The shared garden with swings is fenced and is accessible from outside, so that your children can play safely. There is also an apartment on the first floor with stairs leading to the private entrance. If you are travelling with two families or a large group, you can also rent apartment LUX006 on the first floor. Bigelbach is a small farming village surrounded by woods. It is situated on a hill in Sûretal at the mouth of the Our and the White Ernz. There are beautiful hiking and cycling routes, with magnificent views of the Sûretal and the Südeifel. You can go shopping in Diekirch or Beaufort. This house is a very good starting point for visiting Trier (44 km) and Echternach (18 km).
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
12/01/2019 | 02/03/2019 | 7 | EUR 373 | |
02/03/2019 | 09/03/2019 | 7 | EUR 414 | |
09/03/2019 | 06/04/2019 | 7 | EUR 373 | |
06/04/2019 | 20/04/2019 | 7 | EUR 414 | |
20/04/2019 | 04/05/2019 | 7 | EUR 484 | |
04/05/2019 | 11/05/2019 | 7 | EUR 414 | |
11/05/2019 | 25/05/2019 | 7 | EUR 373 | |
25/05/2019 | 01/06/2019 | 7 | EUR 484 | |
01/06/2019 | 08/06/2019 | 7 | EUR 414 | |
08/06/2019 | 15/06/2019 | 7 | EUR 484 | |
15/06/2019 | 06/07/2019 | 7 | EUR 414 | |
06/07/2019 | 13/07/2019 | 7 | EUR 515 | |
13/07/2019 | 10/08/2019 | 7 | EUR 565 | |
10/08/2019 | 17/08/2019 | 7 | EUR 515 | |
17/08/2019 | 24/08/2019 | 7 | EUR 484 | |
24/08/2019 | 28/09/2019 | 7 | EUR 414 | |
28/09/2019 | 12/10/2019 | 7 | EUR 373 | |
12/10/2019 | 26/10/2019 | 7 | EUR 414 | |
26/10/2019 | 02/11/2019 | 7 | EUR 484 | |
02/11/2019 | 14/12/2019 | 7 | EUR 373 | |
14/12/2019 | 21/12/2019 | 7 | EUR 484 | |
21/12/2019 | 28/12/2019 | 7 | EUR 515 | |
28/12/2019 | 04/01/2020 | 7 | EUR 565 | |
04/01/2020 | 11/01/2020 | 7 | EUR 373 |
Legend: 00Booked 00Available 00Possible arrival day