from 219 EUR/week Check availability
This practically furnished ground floor apartment is located in a village in the Jizera Mountains with many leisure activities. In winter you will find good opportunities for skiing, while in summer you can go hiking and cycling.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
02/11/2019 | 21/12/2019 | 7 | EUR 229 | |
21/12/2019 | 28/12/2019 | 7 | EUR 439 | |
28/12/2019 | 04/01/2020 | 7 | EUR 684 | |
04/01/2020 | 11/01/2020 | 7 | EUR 319 | |
11/01/2020 | 25/01/2020 | 7 | EUR 310 | |
25/01/2020 | 01/02/2020 | 7 | EUR 390 | |
01/02/2020 | 22/02/2020 | 7 | EUR 429 | |
22/02/2020 | 29/02/2020 | 7 | EUR 390 | |
29/02/2020 | 14/03/2020 | 7 | EUR 310 | |
14/03/2020 | 04/04/2020 | 7 | EUR 250 | |
04/04/2020 | 18/04/2020 | 7 | EUR 319 | |
18/04/2020 | 23/05/2020 | 7 | EUR 250 | |
23/05/2020 | 20/06/2020 | 7 | EUR 319 | |
20/06/2020 | 11/07/2020 | 7 | EUR 390 | |
11/07/2020 | 08/08/2020 | 7 | EUR 429 | |
08/08/2020 | 15/08/2020 | 7 | EUR 390 | |
15/08/2020 | 05/09/2020 | 7 | EUR 319 | |
05/09/2020 | 31/10/2020 | 7 | EUR 250 | |
31/10/2020 | 19/12/2020 | 7 | EUR 219 | |
19/12/2020 | 26/12/2020 | 7 | EUR 429 | |
26/12/2020 | 02/01/2021 | 7 | EUR 560 | |
02/01/2021 | 23/01/2021 | 7 | EUR 310 |
Legend: 00Booked 00Available 00Possible arrival day