from 399 EUR/week Check availability
This semi-detached house is situated in the beautiful valley of the Wiltz, which according to experts, is one of the most beautiful hiking areas of Luxembourg. This modern and well-equipped apartment is located on a farm. The entrance to the house is situated on the terrace in front of the house, on the ground floor. A washing machine is also available here. On the first floor there is a bedroom and on the second floor you will find a modern living room with an open kitchen. There is a lovely seating area on the panoramic windows, from where you can enjoy a magnificent view of the surroundings. The second bedroom, the bathroom and a separate toilet are all located on the second floor. On the third floor there is a third bedroom which opens out to the living room. It houses a double bed as well as a sofa bed. There is also a pleasant terrace beside the house with garden furniture and a barbecue where you can relax. A children's playground is available within walking distance of the house. Noertrange is located in the valley of the Wiltz, 5 km away from the medieval town of Wiltz, in the heart of the Luxembourg Ardennes. Wiltz is an attractive town with an interesting castle and many cultural attractions (including an international theatre and a music festival in July). The valley of the Wiltz is a wooded and hilly area, which is considered by connoisseurs as the most beautiful hiking area of Luxembourg. Quite near Noertrange there is a beautiful bike path over the former railway line. There is a shortcut through which you can easily reach the mall in Pommerloch. Children will find the modern, interactive museum on the Second World War in Bastogne very interesting (26 km).
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 12/10/2019 | 26/10/2019 | 7 | EUR 443 | |
| 26/10/2019 | 02/11/2019 | 7 | EUR 524 | |
| 02/11/2019 | 14/12/2019 | 7 | EUR 402 | |
| 14/12/2019 | 21/12/2019 | 7 | EUR 524 | |
| 21/12/2019 | 28/12/2019 | 7 | EUR 545 | |
| 28/12/2019 | 04/01/2020 | 7 | EUR 604 | |
| 04/01/2020 | 11/01/2020 | 7 | EUR 402 | |
| 11/01/2020 | 29/02/2020 | 7 | EUR 399 | |
| 29/02/2020 | 07/03/2020 | 7 | EUR 440 | |
| 07/03/2020 | 04/04/2020 | 7 | EUR 399 | |
| 04/04/2020 | 18/04/2020 | 7 | EUR 520 | |
| 18/04/2020 | 25/04/2020 | 7 | EUR 440 | |
| 25/04/2020 | 02/05/2020 | 7 | EUR 520 | |
| 02/05/2020 | 09/05/2020 | 7 | EUR 440 | |
| 09/05/2020 | 16/05/2020 | 7 | EUR 399 | |
| 16/05/2020 | 23/05/2020 | 7 | EUR 520 | |
| 23/05/2020 | 30/05/2020 | 7 | EUR 440 | |
| 30/05/2020 | 06/06/2020 | 7 | EUR 520 | |
| 06/06/2020 | 04/07/2020 | 7 | EUR 440 | |
| 04/07/2020 | 11/07/2020 | 7 | EUR 550 | |
| 11/07/2020 | 08/08/2020 | 7 | EUR 610 | |
| 08/08/2020 | 15/08/2020 | 7 | EUR 550 | |
| 15/08/2020 | 22/08/2020 | 7 | EUR 520 | |
| 22/08/2020 | 26/09/2020 | 7 | EUR 440 | |
| 26/09/2020 | 10/10/2020 | 7 | EUR 399 | |
| 10/10/2020 | 31/10/2020 | 7 | EUR 440 | |
| 31/10/2020 | 12/12/2020 | 7 | EUR 399 | |
| 12/12/2020 | 19/12/2020 | 7 | EUR 520 | |
| 19/12/2020 | 26/12/2020 | 7 | EUR 550 | |
| 26/12/2020 | 02/01/2021 | 7 | EUR 610 | |
| 02/01/2021 | 09/01/2021 | 7 | EUR 399 |
Legend: 00Booked 00Available 00Possible arrival day