from 320 EUR/week Check availability
This spacious, well-maintained apartment is located on the border with Luxembourg, near the old city of Dasburg in Germany in a quiet, independent house. The entrance to this property is located on the right side of the house. In the spacious hall there is an alcove with a bunk bed (shielded by a curtain). The house also features a cosy living room and an open plan kitchen with a dining area. The modern bathroom and the bedroom are also located on the ground floor. There is plenty of space around the house. You can also relax in the garden behind the house, where you will also find a swing. From the terrace in front of the apartment you have a beautiful view over the forests of the Eifel, on the other side of the Our. The apartment is located in Rodershausen - a beautiful village near the medieval city of Dasburg. Here you can go fishing in the Our and enjoy the beautiful surroundings. There is a footbridge over the beautifully meandering river which forms the border between Luxembourg and Germany. You can buy bread at the store at the gas station, located right next to the border. You can also go shopping in the shopping centre in Marnach (next to Clervaux, around 7 km away from the cottage). The beautiful pool and sauna paradise in Hosingen is just 5 km away from the apartment.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 12/10/2019 | 26/10/2019 | 7 | EUR 353 | |
| 26/10/2019 | 02/11/2019 | 7 | EUR 423 | |
| 02/11/2019 | 14/12/2019 | 7 | EUR 323 | |
| 14/12/2019 | 21/12/2019 | 7 | EUR 423 | |
| 21/12/2019 | 28/12/2019 | 7 | EUR 443 | |
| 28/12/2019 | 04/01/2020 | 7 | EUR 484 | |
| 04/01/2020 | 11/01/2020 | 7 | EUR 323 | |
| 11/01/2020 | 29/02/2020 | 7 | EUR 320 | |
| 29/02/2020 | 07/03/2020 | 7 | EUR 359 | |
| 07/03/2020 | 04/04/2020 | 7 | EUR 320 | |
| 04/04/2020 | 18/04/2020 | 7 | EUR 420 | |
| 18/04/2020 | 25/04/2020 | 7 | EUR 359 | |
| 25/04/2020 | 02/05/2020 | 7 | EUR 420 | |
| 02/05/2020 | 09/05/2020 | 7 | EUR 359 | |
| 09/05/2020 | 16/05/2020 | 7 | EUR 320 | |
| 16/05/2020 | 23/05/2020 | 7 | EUR 420 | |
| 23/05/2020 | 30/05/2020 | 7 | EUR 359 | |
| 30/05/2020 | 06/06/2020 | 7 | EUR 420 | |
| 06/06/2020 | 04/07/2020 | 7 | EUR 359 | |
| 04/07/2020 | 11/07/2020 | 7 | EUR 440 | |
| 11/07/2020 | 08/08/2020 | 7 | EUR 490 | |
| 08/08/2020 | 15/08/2020 | 7 | EUR 440 | |
| 15/08/2020 | 22/08/2020 | 7 | EUR 420 | |
| 22/08/2020 | 26/09/2020 | 7 | EUR 359 | |
| 26/09/2020 | 10/10/2020 | 7 | EUR 320 | |
| 10/10/2020 | 31/10/2020 | 7 | EUR 359 | |
| 31/10/2020 | 12/12/2020 | 7 | EUR 320 | |
| 12/12/2020 | 19/12/2020 | 7 | EUR 420 | |
| 19/12/2020 | 26/12/2020 | 7 | EUR 440 | |
| 26/12/2020 | 02/01/2021 | 7 | EUR 490 | |
| 02/01/2021 | 09/01/2021 | 7 | EUR 320 |
Legend: 00Booked 00Available 00Possible arrival day