from 413 EUR/week Check availability
Enjoy your relaxing holiday in Winterberg in this modern and functional apartment. It is central to the entire ski arena Winterberg close to the Bike Park and experience the mountain cap in a quiet side street.
The apartment is on the first floor of the house. The balcony is equipped with seating, so you can leisurely breakfast here in the morning. In the combined living and sleeping area has a double bed in a separate area. The spacious bathroom with daylight window is equipped with shower / toilet and wash basin. In addition, the apartment has a small but well-equipped kitchen. The dining table is extendable and offers enough space for up to 4 people.
Ski, sled or bicycles can be parked in the cellar.
The nearest ski lift is about 300 meters away, the distance to the next track is approximately 800 meters. Designated hiking trails start right outside the door.
The center with shops, restaurants and cafes can be reached on foot in about 15 minutes. On 40 Sundays a year the shops are open.
In and around Winterberg around you will find many great deals for leisure activities. Even night owls in the surrounding area at their expense.
Trips to Rothaarsteig or Niedernfeld to water-ski cable car are also possible.
Active holiday or simply enjoy the nature and tranquility. There's something for every taste - Winterberg's summer and winter an experience.
The apartment next-door (DNW152) can also be rented. There is even the possibility of connecting rooms.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
02/02/2019 | 23/02/2019 | 7 | EUR 553 | |
23/02/2019 | 02/03/2019 | 7 | EUR 493 | |
02/03/2019 | 13/04/2019 | 7 | EUR 413 | |
13/04/2019 | 27/04/2019 | 7 | EUR 443 | |
27/04/2019 | 18/05/2019 | 7 | EUR 413 | |
18/05/2019 | 08/06/2019 | 7 | EUR 443 | |
08/06/2019 | 15/06/2019 | 7 | EUR 493 | |
15/06/2019 | 06/07/2019 | 7 | EUR 443 | |
06/07/2019 | 13/07/2019 | 7 | EUR 493 | |
13/07/2019 | 10/08/2019 | 7 | EUR 523 | |
10/08/2019 | 17/08/2019 | 7 | EUR 493 | |
17/08/2019 | 24/08/2019 | 7 | EUR 493 | |
24/08/2019 | 14/09/2019 | 7 | EUR 443 | |
14/09/2019 | 14/12/2019 | 7 | EUR 413 | |
14/12/2019 | 21/12/2019 | 7 | EUR 493 | |
21/12/2019 | 28/12/2019 | 7 | EUR 493 | |
28/12/2019 | 04/01/2020 | 7 | EUR 553 | |
04/01/2020 | 11/01/2020 | 7 | EUR 493 |
Legend: 00Booked 00Available 00Possible arrival day