from 287 EUR/week Check availability
A simple apartment within walking distance of the Vlissing beach. This unique place can accommodate 4 people. The living room offers a beautiful view of the garden and terrace invites you to relax and enjoy yourself. The small kitchen is equipped with a microwave, fridge with freezer compartment, Seneso coffee machine and a kettle. There are 2 bedrooms, one with a double bed, the second with a bunk bed. The bathroom has a shower, sink and toilet. You can sunbathe or play on the lawn in front of the complex. The apartment is on the ground floor in a small-scale complex. There is a storage room where bicycles can be parked. SurroundingsThe beach is literally within walking distance, you can hear the sea rustling! Add to that the most sunshine per year and a holiday on the beach in Vlissingen is a party! The center of Vlissingen is a 5-minute bike ride away and offers a diverse range of restaurants, shops and attractions. The mundane Domburg is half an hour by bike, just like Middelburg with its many monuments. You can reach the boulevard on foot after approximately 25 minutes.
Ground floor: (Kitchen(hob, electric kettle, hood, coffee machine(pads), microwave, fridge-freezer), Living/diningroom(TV(dutch television channels, german television channels, international television channels), seating area, high chair), bedroom(double bed), bedroom(bunk bed), bathroom(shower, washbasin, toilet)) terrace, bicycle storage, garden furniture
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 06/01/2020 | 10/01/2020 | 3 | EUR 37.3 | -- | |
| 14/01/2020 | 24/01/2020 | 7 | -- | EUR 287 | |
| 18/01/2020 | 31/01/2020 | 7 | -- | EUR 303 | |
| 25/01/2020 | 07/02/2020 | 7 | -- | EUR 324 | |
| 01/02/2020 | 14/02/2020 | 7 | -- | EUR 340 | |
| 14/02/2020 | 24/02/2020 | 7 | -- | EUR 479 | |
| 24/02/2020 | 03/04/2020 | 7 | -- | EUR 404 | |
| 03/04/2020 | 06/04/2020 | 3 | EUR 80.7 | -- | |
| 06/04/2020 | 09/04/2020 | 3 | EUR 63 | -- | |
| 09/04/2020 | 16/04/2020 | 7 | -- | EUR 690 | |
| 14/04/2020 | 23/04/2020 | 7 | -- | EUR 404 | |
| 23/04/2020 | 25/04/2020 | 2 | EUR 77.5 | -- | |
| 25/04/2020 | 16/05/2020 | 7 | -- | EUR 581 | |
| 06/06/2020 | 08/06/2020 | 2 | EUR 98.5 | -- | |
| 08/06/2020 | 17/06/2020 | 7 | -- | EUR 682 | |
| 15/06/2020 | 27/06/2020 | 7 | -- | EUR 581 | |
| 07/07/2020 | 10/07/2020 | 2 | EUR 117 | -- | |
| 09/07/2020 | 11/07/2020 | 2 | EUR 135 | -- | |
| 11/07/2020 | 18/07/2020 | 7 | -- | EUR 925 | |
| 01/08/2020 | 08/08/2020 | 7 | -- | EUR 981 | |
| 08/08/2020 | 15/08/2020 | 7 | -- | EUR 969 | |
| 15/08/2020 | 22/08/2020 | 7 | -- | EUR 914 | |
| 22/08/2020 | 29/08/2020 | 7 | -- | EUR 844 | |
| 29/08/2020 | 07/10/2020 | 7 | -- | EUR 479 | |
| 27/09/2020 | 06/10/2020 | 9 | EUR 69.1 | -- | |
| 06/10/2020 | 09/10/2020 | 2 | EUR 65.5 | -- | |
| 08/10/2020 | 10/10/2020 | 2 | EUR 88 | -- | |
| 10/10/2020 | 30/10/2020 | 7 | -- | EUR 655 | |
| 30/10/2020 | 18/12/2020 | 7 | -- | EUR 340 | |
| 17/12/2020 | 19/12/2020 | 2 | EUR 79.5 | -- | |
| 19/12/2020 | 21/12/2020 | 2 | EUR 111 | -- | |
| 21/12/2020 | 28/12/2020 | 7 | -- | EUR 710 | |
| 28/12/2020 | 04/01/2021 | 7 | -- | EUR 744 |
Legend: 00Booked 00Available 00Possible arrival day