from 453 EUR/week Check availability
You come here to enjoy! This cozy cottage on the Veluwe has a spacious sauna with relaxation area. The spacious outdoor terrace with luxury garden furniture offers panoramic views over the countryside. In the modern winter garden you can enjoy the garden even in the colder months. In summer you can just open the glass wall. The open to the living room is fully equipped, this includes a Senseo. The living room has two leather sofas, a 6-person bar table, 3D TV and a Blu-ray player. For the children there is a trampoline, two go-carts, carts and tractors, various books, games and DVDs. Enjoy the wooded surroundings of the Veluwe in Emst. You can walk well and cycling here. Furthermore you will encounter deer, wild boar, deer and boar, because the game can move freely here. The old Hanseatic cities Hattem, Elburg and Harderwijk are also worth a visit. The beautiful museums, estates and castles make this region so special. If you want to have a cot and a highchair, you can notify the homeowner in advance.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 02/03/2019 | 7 | EUR 524 | |
02/03/2019 | 16/03/2019 | 7 | EUR 453 | |
16/03/2019 | 13/04/2019 | 7 | EUR 524 | |
13/04/2019 | 04/05/2019 | 7 | EUR 705 | |
04/05/2019 | 11/05/2019 | 7 | EUR 584 | |
11/05/2019 | 25/05/2019 | 7 | EUR 524 | |
25/05/2019 | 01/06/2019 | 7 | EUR 705 | |
01/06/2019 | 08/06/2019 | 7 | EUR 584 | |
08/06/2019 | 15/06/2019 | 7 | EUR 705 | |
15/06/2019 | 29/06/2019 | 7 | EUR 584 | |
29/06/2019 | 06/07/2019 | 7 | EUR 705 | |
06/07/2019 | 13/07/2019 | 7 | EUR 827 | |
13/07/2019 | 10/08/2019 | 7 | EUR 929 | |
10/08/2019 | 17/08/2019 | 7 | EUR 827 | |
17/08/2019 | 24/08/2019 | 7 | EUR 705 | |
24/08/2019 | 14/09/2019 | 7 | EUR 584 | |
14/09/2019 | 12/10/2019 | 7 | EUR 524 | |
12/10/2019 | 26/10/2019 | 7 | EUR 584 | |
26/10/2019 | 14/12/2019 | 7 | EUR 453 | |
14/12/2019 | 21/12/2019 | 7 | EUR 584 | |
21/12/2019 | 28/12/2019 | 7 | EUR 705 | |
28/12/2019 | 04/01/2020 | 7 | EUR 827 | |
04/01/2020 | 11/01/2020 | 7 | EUR 453 |
Legend: 00Booked 00Available 00Possible arrival day