from 229 EUR/week Check availability
This luxury chalet is located in Bospark Ede. It is a fully furnished, modern and comfortably decorated chalet with two bedrooms. In one bedroom there are two single box-spring beds (which may or may not be set up as a double bed). In the other bedroom you'll find a bunk bed and a single bed. The living room is wonderfully airy and bright thanks to the large glass windows. In the kitchen you'll find, among other things, a microwave oven and a dishwasher. There is a large garden with a terrace with garden furniture. There is parking for one car near to the chalet. At Bospark Ede you can book various accommodations for 4- to 12-pers.
Ground floor: (hallway, Living room(TV), open kitchen(coffee machine(pads), combination microwave, dishwasher, fridge-freezer), bedroom(double bed or 2 single beds), bedroom(single bed, bunk bed), bathroom(shower, washbasin, toilet)) heating(central), terrace, garden, garden furniture, parking, swimming pool(shared with other guests)
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
---|---|---|---|---|---|
17/02/2019 | 24/02/2019 | 7 | -- | EUR 297 | |
23/02/2019 | 28/02/2019 | 5 | EUR 55.4 | -- | |
28/02/2019 | 07/03/2019 | 7 | -- | EUR 272 | |
07/03/2019 | 14/03/2019 | 7 | -- | EUR 245 | |
11/03/2019 | 25/03/2019 | 7 | -- | EUR 229 | |
24/03/2019 | 31/03/2019 | 7 | -- | EUR 273 | |
31/03/2019 | 07/04/2019 | 7 | -- | EUR 446 | |
01/04/2019 | 19/04/2019 | 7 | -- | EUR 409 | |
14/04/2019 | 20/04/2019 | 6 | EUR 83.3 | -- | |
20/04/2019 | 27/04/2019 | 7 | -- | EUR 837 | |
26/04/2019 | 06/05/2019 | 7 | -- | EUR 626 | |
06/05/2019 | 30/05/2019 | 7 | -- | EUR 473 | |
30/05/2019 | 06/06/2019 | 7 | -- | EUR 506 | |
04/06/2019 | 16/06/2019 | 7 | -- | EUR 535 | |
11/06/2019 | 24/06/2019 | 7 | -- | EUR 512 | |
24/06/2019 | 01/07/2019 | 7 | -- | EUR 656 | |
01/07/2019 | 08/07/2019 | 7 | -- | EUR 612 | |
12/07/2019 | 19/07/2019 | 7 | -- | EUR 752 | |
15/07/2019 | 19/08/2019 | 7 | -- | EUR 849 | |
19/08/2019 | 26/08/2019 | 7 | -- | EUR 787 | |
26/08/2019 | 02/09/2019 | 7 | -- | EUR 603 | |
02/09/2019 | 16/09/2019 | 7 | -- | EUR 473 | |
16/09/2019 | 30/09/2019 | 7 | -- | EUR 437 | |
30/09/2019 | 11/10/2019 | 7 | -- | EUR 368 | |
11/10/2019 | 28/10/2019 | 7 | -- | EUR 412 | |
28/10/2019 | 04/11/2019 | 7 | -- | EUR 375 | |
04/11/2019 | 20/12/2019 | 7 | -- | EUR 333 | |
20/12/2019 | 27/12/2019 | 7 | -- | EUR 603 | |
25/12/2019 | 31/12/2019 | 6 | EUR 127.2 | -- | |
31/12/2019 | 03/01/2020 | 3 | EUR 131.7 | -- | |
02/01/2020 | 06/01/2020 | 2 | EUR 127 | -- |
Legend: 00Booked 00Available 00Possible arrival day