from: Benjamin H., GB
stayed in July 2015, review written in October 2015
Lovely surrounding area with great bike hire facilities. Not too far from some well known places, with Ede being a very nice town with a good market. Would recommend.
from 213 EUR/week Check availability
The various types of holiday accommodation are located in groups spread over this forested park. There are 6-pers. chalets (N14738), luxe 6-pers. farmsteads (N14747) and lovely 12-pers. villas (N14761). All types have a garden with terrace and garden furniture. There is parking for one car at the chalet. 4 cars can be parked at the 12 person villa.
Ground floor: (hallway, Living room(TV), open kitchen, bedroom(double bed or 2 single beds), bedroom(2x single bed), bedroom(bunk bed), bathroom(shower, washbasin), toilet) heating(gas), terrace, garden, garden furniture, swimming pool(shared with other guests)
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
---|---|---|---|---|---|
17/02/2019 | 24/02/2019 | 7 | -- | EUR 263 | |
18/02/2019 | 04/03/2019 | 7 | -- | EUR 271 | |
04/03/2019 | 15/03/2019 | 7 | -- | EUR 221 | |
11/03/2019 | 25/03/2019 | 7 | -- | EUR 213 | |
24/03/2019 | 28/03/2019 | 4 | EUR 46.5 | -- | |
28/03/2019 | 04/04/2019 | 7 | -- | EUR 332 | |
04/04/2019 | 11/04/2019 | 7 | -- | EUR 391 | |
08/04/2019 | 19/04/2019 | 7 | -- | EUR 416 | |
14/04/2019 | 20/04/2019 | 6 | EUR 77.3 | -- | |
20/04/2019 | 27/04/2019 | 7 | -- | EUR 621 | |
26/04/2019 | 06/05/2019 | 7 | -- | EUR 473 | |
06/05/2019 | 30/05/2019 | 7 | -- | EUR 416 | |
24/05/2019 | 10/06/2019 | 7 | -- | EUR 424 | |
10/06/2019 | 17/06/2019 | 7 | -- | EUR 431 | |
11/06/2019 | 24/06/2019 | 7 | -- | EUR 416 | |
24/06/2019 | 01/07/2019 | 7 | -- | EUR 532 | |
01/07/2019 | 08/07/2019 | 7 | -- | EUR 550 | |
08/07/2019 | 15/07/2019 | 7 | -- | EUR 589 | |
15/07/2019 | 26/08/2019 | 7 | -- | EUR 647 | |
26/08/2019 | 02/09/2019 | 7 | -- | EUR 566 | |
02/09/2019 | 09/09/2019 | 7 | -- | EUR 474 | |
09/09/2019 | 16/09/2019 | 7 | -- | EUR 420 | |
16/09/2019 | 23/09/2019 | 7 | -- | EUR 381 | |
23/09/2019 | 11/10/2019 | 7 | -- | EUR 334 | |
11/10/2019 | 28/10/2019 | 7 | -- | EUR 381 | |
28/10/2019 | 20/12/2019 | 7 | -- | EUR 288 | |
20/12/2019 | 27/12/2019 | 7 | -- | EUR 528 | |
25/12/2019 | 31/12/2019 | 6 | EUR 110 | -- | |
31/12/2019 | 03/01/2020 | 3 | EUR 105 | -- | |
02/01/2020 | 06/01/2020 | 2 | EUR 101.5 | -- |
stayed in July 2015, review written in October 2015
Lovely surrounding area with great bike hire facilities. Not too far from some well known places, with Ede being a very nice town with a good market. Would recommend.
stayed in December 2013, review written in January 2014
Duży, wygodny salon, dobrze wyposażona kuchnia, ciepło, piękna okolica, miejsce do parkowania przy domku. Cieniutkie ścianki działowe między pomieszczeniami.
stayed in September 2013, review written in September 2013
Fajny, mały schludny domek w bardzo ładnym ośrodku. ciężko znaleźć miejsce dojazdu. Bardzo małe sypialnie.
Legend: 00Booked 00Available 00Possible arrival day