from 636 EUR/week Check availability
These restyled, detached, luxurious villas with thatched roof are located in holiday park Buitenhof Domburg. In the living room you'll have a smart TV at your disposal. The fully equipped, open plan kitchen features a dishwasher and a microwave. There are four bedrooms, one of which on the ground floor, each with two single box-spring beds, possible in a double set-up. Both on the ground floor and the first floor you'll find a bathroom (one with bathtub and one with a shower). On the ground floor there's a separate toilet. A washing machine and dryer complete the picture. Surrounding the villa, you'll find a garden with terrace and garden furniture. There is parking space for one car at the villa.
Ground floor: (hallway(toilet), open kitchen(electric kettle, coffee machine(filter), combination microwave, dishwasher, fridge(+ freezer)), Living/diningroom(TV(Smart TV)), bedroom(double bed or 2 single beds), bathroom(shower, washbasin)) On the 1st floor: (bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bathroom(bath tub, washbasin, toilet)) storage(tumble dryer, washing machine), terrace, garden, garden furniture, parking, swimming pool(shared with other guests)
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
---|---|---|---|---|---|
18/02/2019 | 25/02/2019 | 7 | -- | EUR 636 | |
25/02/2019 | 04/03/2019 | 7 | -- | EUR 807 | |
01/03/2019 | 05/03/2019 | 4 | EUR 173.5 | -- | |
08/03/2019 | 05/04/2019 | 7 | -- | EUR 717 | |
05/04/2019 | 12/04/2019 | 7 | -- | EUR 1,365 | |
12/04/2019 | 15/04/2019 | 3 | EUR 443.7 | -- | |
19/04/2019 | 23/04/2019 | 4 | EUR 548.8 | -- | |
23/04/2019 | 26/04/2019 | 3 | EUR 325.7 | -- | |
26/04/2019 | 06/05/2019 | 7 | -- | EUR 1,983 | |
06/05/2019 | 13/05/2019 | 7 | -- | EUR 1,220 | |
13/05/2019 | 20/05/2019 | 7 | -- | EUR 1,089 | |
20/05/2019 | 27/05/2019 | 7 | -- | EUR 1,254 | |
24/05/2019 | 29/05/2019 | 5 | EUR 215.8 | -- | |
03/06/2019 | 07/06/2019 | 4 | EUR 164.8 | -- | |
07/06/2019 | 11/06/2019 | 4 | EUR 521.5 | -- | |
11/06/2019 | 14/06/2019 | 3 | EUR 179.7 | -- | |
14/06/2019 | 17/06/2019 | 3 | EUR 352 | -- | |
17/06/2019 | 21/06/2019 | 4 | EUR 269.5 | -- | |
21/06/2019 | 28/06/2019 | 7 | -- | EUR 2,251 | |
28/06/2019 | 05/07/2019 | 7 | -- | EUR 1,741 | |
05/07/2019 | 08/07/2019 | 3 | EUR 405.3 | -- | |
08/07/2019 | 12/07/2019 | 4 | EUR 329 | -- | |
12/07/2019 | 19/07/2019 | 7 | -- | EUR 2,415 | |
19/07/2019 | 26/07/2019 | 7 | -- | EUR 2,794 | |
26/07/2019 | 02/08/2019 | 7 | -- | EUR 2,872 | |
09/08/2019 | 16/08/2019 | 7 | -- | EUR 2,594 | |
26/08/2019 | 30/08/2019 | 4 | EUR 307.5 | -- | |
30/08/2019 | 06/09/2019 | 7 | -- | EUR 1,566 | |
06/09/2019 | 20/09/2019 | 7 | -- | EUR 1,485 | |
16/09/2019 | 04/10/2019 | 7 | -- | EUR 1,239 | |
02/10/2019 | 07/10/2019 | 5 | EUR 208 | -- | |
07/10/2019 | 14/10/2019 | 7 | -- | EUR 1,196 | |
11/10/2019 | 28/10/2019 | 7 | -- | EUR 1,463 | |
25/10/2019 | 04/11/2019 | 7 | -- | EUR 1,021 | |
04/11/2019 | 02/12/2019 | 7 | -- | EUR 850 | |
29/11/2019 | 23/12/2019 | 7 | -- | EUR 751 | |
23/12/2019 | 30/12/2019 | 7 | -- | EUR 1,603 | |
30/12/2019 | 06/01/2020 | 7 | -- | EUR 1,630 |
Legend: 00Booked 00Available 00Possible arrival day