from 491 EUR/week Check availability
2-room "4 persoons vakantiehuis", house, detached, for 4 people, 71 m2 on 2 levels, simple and cosy furnishings. Living/dining room with cable TV, DVD, radio, CD player and dinette. Smoking not allowed. Internet (Wireless LAN [WLAN]). 1 double bed. Sleeping room with 2 single beds. Open kitchen with 4 hot plates, micro wave, oven, dishwasher and fridge. Food service: bread roll service (extra). Bath/shower/WC. Patio, terrace furniture. Other equipment: The photograph shows a typical example. There is a steep staircase in the house.
Beautiful, comfortable, cosy holiday complex "Buitenplaats Gerner", built in 1992. House Equipment: child minding available, washing machine (shared use), tumble dryer (shared use). Access & Parking: parking by the house. All-season motor access to the house. Situation: above Dalfsen, quiet position in the countryside, at the edge of the forest. View from the apartment of the forest. Surroundings of the house: swimming pool (shared use, 100 m, open from 01.05. untill 01 .09.), indoor pool (shared use, heated, open from 01.01. untill 31 .12.), children's playground (shared use), tennis (shared use), table tennis (shared use). Facilities and distances: shop 50 m, supermarket 3 km, restaurant 50 m, sports centre 100 m, tennis 100 m. Outdoor swimmingpool : free tickets available at the reception. Babies count in the max. occupancy. It is not allowed to exceed this. Bookings longer then 21 days are not allowed. Workers and youngsters on request.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 22/02/2019 | 7 | EUR 528 | |
23/02/2019 | 01/03/2019 | 7 | EUR 523 | |
02/03/2019 | 22/03/2019 | 7 | EUR 491 | |
23/03/2019 | 29/03/2019 | 7 | EUR 496 | |
30/03/2019 | 12/04/2019 | 7 | EUR 528 | |
13/04/2019 | 19/04/2019 | 7 | EUR 561 | |
20/04/2019 | 26/04/2019 | 7 | EUR 761 | |
27/04/2019 | 03/05/2019 | 7 | EUR 738 | |
04/05/2019 | 17/05/2019 | 7 | EUR 601 | |
18/05/2019 | 24/05/2019 | 7 | EUR 629 | |
25/05/2019 | 07/06/2019 | 7 | EUR 798 | |
08/06/2019 | 14/06/2019 | 7 | EUR 664 | |
15/06/2019 | 28/06/2019 | 7 | EUR 564 | |
29/06/2019 | 05/07/2019 | 7 | EUR 598 | |
06/07/2019 | 16/08/2019 | 7 | EUR 798 | |
17/08/2019 | 23/08/2019 | 7 | EUR 787 | |
24/08/2019 | 30/08/2019 | 7 | EUR 707 | |
31/08/2019 | 04/10/2019 | 7 | EUR 601 | |
05/10/2019 | 11/10/2019 | 7 | EUR 613 | |
12/10/2019 | 18/10/2019 | 7 | EUR 688 | |
19/10/2019 | 25/10/2019 | 7 | EUR 660 | |
26/10/2019 | 13/12/2019 | 7 | EUR 491 | |
14/12/2019 | 20/12/2019 | 7 | EUR 535 | |
21/12/2019 | 27/12/2019 | 7 | EUR 798 |
Legend: 00Booked 00Available 00Possible arrival day