from 655 EUR/week Check availability
"Duplex", 3-room apartment 55 m2 on 2 levels. Comfortable furnishings: open living/dining room with dining table, TV and radio. Exit to the terrace. Open kitchen (4 hot plates, dishwasher, electric coffee machine, combination microwave). Upper floor: 2 rooms, each room with 2 beds. Bath or shower/WC. Terrace furniture. Facilities: Internet (WiFi, free). Please note: non-smoking house. Pet on request.
Mechelen 17 km from Maastricht: Cosy, comfortable holiday development "Buitenplaats Mechelerhof", surrounded by meadows and fields. For shared use: tennis (2 x hard court), floodlit (01.04.-01.11.) (extra), beach volleyball, children's playground. In the complex: reception, WiFi, storage room for bicycles, washing machine, tumble dryer (for shared use, extra), bicycles available (extra). Bread roll service (extra). Parking. Shop 100 m, supermarket 800 m, restaurant, bar, café 300 m, indoor swimming pool 200 m. Nearby attractions: Valkenburg 10 km, GaiaZoo 12 km, Aken 12 km, Kasteel Hoensbroek 14 km, Drielandenpunt 14 km, Onze Lieve Vrouw Basiliek 18 km. Please note: the photograph shows a typical example. There are more similar properties for rent in this same residence. Workmen not allowed. Preference booking € 24, to be paid on spot. Guests receive 1x access to the subtropical Mosaqua swimming pool in Gulpen, approximately 7 km from the park.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
09/02/2019 | 12/04/2019 | 7 | EUR 655 | |
13/04/2019 | 19/04/2019 | 7 | EUR 723 | |
20/04/2019 | 03/05/2019 | 7 | EUR 1,046 | |
04/05/2019 | 10/05/2019 | 7 | EUR 1,010 | |
11/05/2019 | 24/05/2019 | 7 | EUR 836 | |
25/05/2019 | 31/05/2019 | 7 | EUR 923 | |
01/06/2019 | 07/06/2019 | 7 | EUR 917 | |
08/06/2019 | 14/06/2019 | 7 | EUR 946 | |
15/06/2019 | 21/06/2019 | 7 | EUR 910 | |
22/06/2019 | 28/06/2019 | 7 | EUR 863 | |
29/06/2019 | 05/07/2019 | 7 | EUR 996 | |
06/07/2019 | 12/07/2019 | 7 | EUR 1,046 | |
13/07/2019 | 19/07/2019 | 7 | EUR 984 | |
20/07/2019 | 09/08/2019 | 7 | EUR 825 | |
10/08/2019 | 30/08/2019 | 7 | EUR 1,046 | |
31/08/2019 | 06/09/2019 | 7 | EUR 1,007 | |
07/09/2019 | 04/10/2019 | 7 | EUR 986 | |
05/10/2019 | 11/10/2019 | 7 | EUR 996 | |
12/10/2019 | 25/10/2019 | 7 | EUR 1,046 | |
26/10/2019 | 01/11/2019 | 7 | EUR 791 | |
02/11/2019 | 13/12/2019 | 7 | EUR 655 | |
14/12/2019 | 20/12/2019 | 7 | EUR 656 | |
21/12/2019 | 27/12/2019 | 7 | EUR 986 | |
28/12/2019 | 03/01/2020 | 7 | EUR 935 |
Legend: 00Booked 00Available 00Possible arrival day