from 3,701 EUR/week Check availability
"Geschakeld 15p", 5-room bungalow 180 m2 on 2 levels. Practical furnishings: entrance hall. Open large living/dining room with open-hearth fireplace, dining table and TV. Exit to the garden, to the terrace. 2 rooms, each room with 2 beds. Open kitchen (4 hot plates, dishwasher, electric coffee machine, combination microwave). Shower/WC. Upper floor: 4 rooms, each room with 2 beds. 1 room with 3 beds. 2 showers, 2 sep. WC's. Electric heating. Terrace furniture. Facilities: Internet (WiFi, free). Maximum 2 pets/ dogs allowed.
Gulpen 18 km from Maastricht: Comfortable resort "Bungalowpark Landsrade", surrounded by trees and fields. Outside the resort, 3 km from the centre of Gulpen, in a quiet position, 2 km from the edge of the forest, in the countryside. For shared use: meadow. Tennis (extra), table tennis, children's playground, petting farm. In the house: reception, bicycle rental. Central parking spaces. Supermarket 2 km, thermal baths "Thermae 2000" 15 km. Golf course 1.1 km. Nearby attractions: Gemeentegrot Valkenburg 15 km, Labyrint Drielandenpunt 18 km, Vrijthof 21 km, Nationaal Park De Eifel (DE) 68 km. Hiking paths: G10 Gulpen-Wittem-Reijmerstok 8 km. Groups of teenagers on request only. Please note: the photograph shows a typical example. There are more similar properties for rent in this same residence. All houses/apartments are individually designed/furnished.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
09/02/2019 | 12/04/2019 | 7 | EUR 3,701 | |
13/04/2019 | 19/04/2019 | 7 | EUR 3,920 | |
20/04/2019 | 03/05/2019 | 7 | EUR 4,467 | |
04/05/2019 | 10/05/2019 | 7 | EUR 4,029 | |
11/05/2019 | 17/05/2019 | 7 | EUR 3,701 | |
18/05/2019 | 24/05/2019 | 7 | EUR 3,810 | |
25/05/2019 | 31/05/2019 | 7 | EUR 4,467 | |
01/06/2019 | 07/06/2019 | 7 | EUR 4,029 | |
08/06/2019 | 14/06/2019 | 7 | EUR 4,139 | |
15/06/2019 | 28/06/2019 | 7 | EUR 3,701 | |
29/06/2019 | 05/07/2019 | 7 | EUR 3,810 | |
06/07/2019 | 30/08/2019 | 7 | EUR 4,467 | |
31/08/2019 | 06/09/2019 | 7 | EUR 3,920 | |
07/09/2019 | 04/10/2019 | 7 | EUR 3,701 | |
05/10/2019 | 11/10/2019 | 7 | EUR 3,810 | |
12/10/2019 | 25/10/2019 | 7 | EUR 4,467 | |
26/10/2019 | 01/11/2019 | 7 | EUR 4,029 | |
02/11/2019 | 13/12/2019 | 7 | EUR 3,701 | |
14/12/2019 | 20/12/2019 | 7 | EUR 3,810 | |
21/12/2019 | 03/01/2020 | 7 | EUR 4,467 |
Legend: 00Booked 00Available 00Possible arrival day