from 1,228 EUR/week Check availability
Located in the beach town of Lloret de Mar the house has a beautifully manicured garden. Ideal for a family the house can accommodate 6 people in its 3 bedrooms comfortably. The closest sandy beach to the house is just 1.7 km away, you can bask or try your swimming skills here. Fine restaurants can be found 220 m away, you have a taste of the local delicacies here. For adventurers, the Castle of Sant Joan is 4.8 km away to explore. The delightfully decorated house has a fully functional kitchen with an oven and a microwave to help you in preparing some of your own favourites. Spend some peaceful time with your loved ones in the beautiful garden or just lounge on the garden furniture under the patio and relax. Paid parking is also available for guests at local rates. Josep Tarradellas Barcelona-El Prat Airport is the nearest to this place at a distance of 93 km.
Ground floor: (Living room(TV, air conditioning), Kitchen(toaster, oven, microwave, washing machine), bedroom(double bed, air conditioning), bedroom(double bed), bedroom(double bed), bathroom(bathtub with shower, washbasin, toilet), bathroom(bathtub with shower, washbasin, toilet)) garden
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 01/02/2020 | 04/04/2020 | 7 | EUR 1,228 | |
| 04/04/2020 | 11/04/2020 | 7 | EUR 1,364 | |
| 11/04/2020 | 18/04/2020 | 7 | EUR 1,501 | |
| 18/04/2020 | 25/04/2020 | 7 | EUR 1,364 | |
| 25/04/2020 | 30/05/2020 | 7 | EUR 1,501 | |
| 30/05/2020 | 13/06/2020 | 7 | EUR 1,637 | |
| 13/06/2020 | 20/06/2020 | 7 | EUR 1,773 | |
| 20/06/2020 | 27/06/2020 | 7 | EUR 1,909 | |
| 27/06/2020 | 04/07/2020 | 7 | EUR 2,182 | |
| 04/07/2020 | 11/07/2020 | 7 | EUR 2,454 | |
| 11/07/2020 | 25/07/2020 | 7 | EUR 2,590 | |
| 25/07/2020 | 15/08/2020 | 7 | EUR 2,726 | |
| 15/08/2020 | 22/08/2020 | 7 | EUR 2,454 | |
| 22/08/2020 | 29/08/2020 | 7 | EUR 1,909 | |
| 29/08/2020 | 05/09/2020 | 7 | EUR 1,637 | |
| 05/09/2020 | 12/09/2020 | 7 | EUR 1,501 | |
| 12/09/2020 | 19/09/2020 | 7 | EUR 1,364 | |
| 19/09/2020 | 26/09/2020 | 7 | EUR 1,501 | |
| 26/09/2020 | 03/10/2020 | 7 | EUR 1,364 | |
| 03/10/2020 | 10/10/2020 | 7 | EUR 1,501 | |
| 10/10/2020 | 31/12/2020 | 7 | EUR 1,228 |
Legend: 00Booked 00Available 00Possible arrival day