from 414 EUR/week Check availability
Refreshing Bungalow at Oliva which can accommodate about 6 people in 2 bedrooms. This home feels like stationed in a tropical sun-kissed paradise and is ideal for a group of friends looking for a place to chill. Swimming Pool will make sure that you score on some added fun and frolic. Satisfy your palette as you go around eating all types of cuisines, as several restaurant lie within 2 km of this home. Playa de Terranova Beach lie 3.6 km away, letting you score onto some sandy beachy moments of getting a tan. Free Parking allows to take a road trip till here, without giving much thought about the safety of car. Electric Heating makes it a point to not let you freeze. Terrace is one place where you can enjoy the sunset whilst drinking your favourite beverage. Valencia Airport lie 86.5 km away.
Ground floor: (Kitchen(cooker(4 ring stoves, gas), coffee machine(filter, pads), microwave, fridge-freezer), Living/diningroom(TV(cable), dining table(4 persons), seating area(4 persons)), bedroom(single bed, single bed), bedroom(single bed, single bed, bunk bed), bathroom(bathtub with shower, shower, toilet)) washing machine(shared with other guests), heating(electric), terrace(private, fenced, 15 m2), parking, swimming pool(shared with other guests, fenced, cover, 6 x 4 m., opened from Jun upto and including Oct)
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 28/12/2019 | 30/12/2019 | 2 | EUR 67 | -- | |
| 01/01/2020 | 17/01/2020 | 7 | -- | EUR 414 | |
| 11/01/2020 | 31/01/2020 | 7 | -- | EUR 605 | |
| 25/01/2020 | 14/02/2020 | 7 | -- | EUR 720 | |
| 08/02/2020 | 23/05/2020 | 7 | -- | EUR 796 | |
| 23/05/2020 | 06/06/2020 | 7 | -- | EUR 1,034 | |
| 06/06/2020 | 20/06/2020 | 7 | -- | EUR 1,113 | |
| 20/06/2020 | 27/06/2020 | 7 | -- | EUR 1,193 | |
| 27/06/2020 | 04/07/2020 | 7 | -- | EUR 1,272 | |
| 04/07/2020 | 11/07/2020 | 7 | -- | EUR 1,431 | |
| 11/07/2020 | 18/07/2020 | 7 | -- | EUR 1,510 | |
| 14/07/2020 | 20/07/2020 | 6 | EUR 220.3 | -- | |
| 16/08/2020 | 23/08/2020 | 7 | -- | EUR 1,397 | |
| 23/08/2020 | 30/08/2020 | 7 | -- | EUR 1,170 | |
| 30/08/2020 | 06/09/2020 | 7 | -- | EUR 1,023 | |
| 05/09/2020 | 26/09/2020 | 7 | -- | EUR 955 | |
| 26/09/2020 | 04/01/2021 | 7 | -- | EUR 796 |
Legend: 00Booked 00Available 00Possible arrival day