from 323 EUR/week Check availability
Undisturbed serenity and complimenting interiors shall take your breath away. This bungalow lies in Oliva and can accommodate about 4 people in 2 bedrooms. Ideal for a group of friends who are looking to re-live their youth. Swimming Pool at this home, is where most of the fun will be. You will not run out of warmth or cosiness as this place is equipped with heating(electric). Terrace is also vacant, if you want to archive some of the most exquisite panoramic views available. Parasol will ensure that your vehicle does not get affected with sun or snow. Take a deep dive and feel all of your stress melting away.
Ground floor: (Kitchen(cooker(4 ring stoves, gas), coffee machine(filter), combination microwave, microwave, fridge, fridge-freezer), Living/diningroom(TV(cable), dining table(4 persons), seating area(4 persons)), bedroom(single bed, single bed), bedroom(single bed, single bed), bathroom(bathtub with shower, massage shower, toilet)) washing machine(shared with other guests), heating(electric), terrace(private, fenced, 25 m2), parking, parasol, swimming pool(shared with other guests, fenced, cover, 6 x 4 m., opened from Jun upto and including Oct)
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 28/12/2019 | 30/12/2019 | 2 | EUR 55 | -- | |
| 02/01/2020 | 17/01/2020 | 7 | -- | EUR 323 | |
| 11/01/2020 | 31/01/2020 | 7 | -- | EUR 469 | |
| 25/01/2020 | 14/02/2020 | 7 | -- | EUR 556 | |
| 08/02/2020 | 25/04/2020 | 7 | -- | EUR 614 | |
| 25/04/2020 | 02/05/2020 | 7 | -- | EUR 682 | |
| 02/05/2020 | 16/05/2020 | 7 | -- | EUR 614 | |
| 16/05/2020 | 30/05/2020 | 7 | -- | EUR 818 | |
| 30/05/2020 | 13/06/2020 | 7 | -- | EUR 886 | |
| 13/06/2020 | 27/06/2020 | 7 | -- | EUR 954 | |
| 27/06/2020 | 04/07/2020 | 7 | -- | EUR 1,090 | |
| 04/07/2020 | 11/07/2020 | 7 | -- | EUR 1,226 | |
| 11/07/2020 | 25/07/2020 | 7 | -- | EUR 1,294 | |
| 25/07/2020 | 15/08/2020 | 7 | -- | EUR 1,362 | |
| 15/08/2020 | 22/08/2020 | 7 | -- | EUR 1,226 | |
| 22/08/2020 | 29/08/2020 | 7 | -- | EUR 1,022 | |
| 29/08/2020 | 05/09/2020 | 7 | -- | EUR 818 | |
| 05/09/2020 | 26/09/2020 | 7 | -- | EUR 750 | |
| 26/09/2020 | 24/04/2021 | 7 | -- | EUR 614 | |
| 24/04/2021 | 01/05/2021 | 7 | -- | EUR 682 | |
| 01/05/2021 | 15/05/2021 | 7 | -- | EUR 614 | |
| 15/05/2021 | 29/05/2021 | 7 | -- | EUR 818 | |
| 29/05/2021 | 12/06/2021 | 7 | -- | EUR 886 | |
| 12/06/2021 | 26/06/2021 | 7 | -- | EUR 954 | |
| 26/06/2021 | 03/07/2021 | 7 | -- | EUR 1,090 | |
| 03/07/2021 | 10/07/2021 | 7 | -- | EUR 1,226 | |
| 10/07/2021 | 24/07/2021 | 7 | -- | EUR 1,294 | |
| 24/07/2021 | 14/08/2021 | 7 | -- | EUR 1,362 | |
| 14/08/2021 | 21/08/2021 | 7 | -- | EUR 1,226 | |
| 21/08/2021 | 28/08/2021 | 7 | -- | EUR 1,022 | |
| 28/08/2021 | 04/09/2021 | 7 | -- | EUR 818 | |
| 04/09/2021 | 25/09/2021 | 7 | -- | EUR 750 | |
| 25/09/2021 | 08/01/2022 | 7 | -- | EUR 614 |
Legend: 00Booked 00Available 00Possible arrival day