from 694 EUR/week Check availability
A cutesy home to keep you interested in the culture of Spain. This home can accommodate about 2 people in 1 bedroom that it has, and is fit for a romantic getaway in the city of Ronda. A must book home for history enthusiasts. Explore a number of cafes, restaurants and boutiques at Plaza España which lies 1.5 km away. Iglesia de Santa María la Mayor Church lies 2 km away, letting you explore the architecture and culture of this place. Ronda Bridge holds some of the most breath-taking views of Tagus River flowing beneath it, filled with the old-world essence of culture and religion. Coffee-Machine will make sure that you get your daily dose of caffeine to kick-start your day. Microwave and Fridge-freezer will enable you to have your wine cold and food, piping Malaga airport - Costa del Sol lies 107 km away.
Basement: (Living room(TV), Kitchen(coffee machine, microwave, fridge-freezer), bedroom(double bed), bathroom(shower))
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 02/01/2020 | 09/01/2020 | 7 | -- | EUR 723 | |
| 05/01/2020 | 18/01/2020 | 7 | -- | EUR 819 | |
| 18/01/2020 | 25/01/2020 | 7 | -- | EUR 772 | |
| 25/01/2020 | 01/02/2020 | 7 | -- | EUR 907 | |
| 01/02/2020 | 08/02/2020 | 7 | -- | EUR 1,013 | |
| 08/02/2020 | 22/02/2020 | 7 | -- | EUR 1,067 | |
| 22/02/2020 | 29/02/2020 | 7 | -- | EUR 1,013 | |
| 29/02/2020 | 21/03/2020 | 7 | -- | EUR 854 | |
| 21/03/2020 | 04/04/2020 | 7 | -- | EUR 800 | |
| 04/04/2020 | 09/04/2020 | 2 | EUR 118.5 | -- | |
| 12/04/2020 | 25/04/2020 | 7 | -- | EUR 747 | |
| 25/04/2020 | 29/04/2020 | 2 | EUR 126 | -- | |
| 30/04/2020 | 08/05/2020 | 3 | EUR 120.7 | -- | |
| 09/05/2020 | 30/05/2020 | 7 | -- | EUR 800 | |
| 30/05/2020 | 06/06/2020 | 7 | -- | EUR 747 | |
| 06/06/2020 | 20/06/2020 | 7 | -- | EUR 800 | |
| 20/06/2020 | 04/07/2020 | 7 | -- | EUR 854 | |
| 04/07/2020 | 25/07/2020 | 7 | -- | EUR 907 | |
| 25/07/2020 | 15/08/2020 | 7 | -- | EUR 960 | |
| 15/08/2020 | 22/08/2020 | 7 | -- | EUR 907 | |
| 05/09/2020 | 12/09/2020 | 7 | -- | EUR 747 | |
| 12/09/2020 | 26/09/2020 | 7 | -- | EUR 800 | |
| 26/09/2020 | 14/11/2020 | 7 | -- | EUR 747 | |
| 14/11/2020 | 21/11/2020 | 7 | -- | EUR 694 | |
| 21/11/2020 | 28/11/2020 | 7 | -- | EUR 747 | |
| 28/11/2020 | 05/12/2020 | 7 | -- | EUR 800 | |
| 05/12/2020 | 12/12/2020 | 7 | -- | EUR 907 | |
| 12/12/2020 | 19/12/2020 | 7 | -- | EUR 854 | |
| 19/12/2020 | 26/12/2020 | 7 | -- | EUR 1,067 |
Legend: 00Booked 00Available 00Possible arrival day