from 547 EUR/week Check availability
While dropping you in some serene ambience, this apartment is located in Pineda de Mar. Able to accommodate about 6 people in 3 bedrooms. This home is what you have been looking for to spend your vacation at. Ideal for a family, this home will help you fetch on some “family time” and relieve some stress. Air-conditioning will make sure that you do not sweat or get dehydrated due to heat. Dine-out comfortably within 2.5 km and treat yourselves with different cuisines. The family who cooks together, lives together! Cooking is an amazing time to bond with your helpers and make some jewel of recipes and accept some blunders as meals with access to cooker, coffee-machine, oven, dishwasher, fridge-freezer, etc. Have a beverage while enjoying the view from the balcony here. Callela Railway Station lies 1.9 km away whereas Girona-Costa Brava Airport lies 41.9 km away.
On the 1st floor: (Kitchen(cooker, coffee machine, oven, microwave, fridge, freezer, washing machine), bathroom(shower, toilet), TV(digital), air conditioning, lounge set) bedroom(double bed(135 x 190 cm)), bedroom(single bed(90 x 190 cm)), Bedroom with bathroom(2x single bed(90 x 190 cm))
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 28/12/2019 | 04/01/2020 | 7 | -- | EUR 680 | |
| 04/01/2020 | 11/01/2020 | 7 | -- | EUR 547 | |
| 11/01/2020 | 25/01/2020 | 7 | -- | EUR 755 | |
| 25/01/2020 | 14/02/2020 | 7 | -- | EUR 959 | |
| 08/02/2020 | 07/03/2020 | 7 | -- | EUR 1,062 | |
| 07/03/2020 | 14/03/2020 | 7 | -- | EUR 996 | |
| 14/03/2020 | 28/03/2020 | 7 | -- | EUR 1,062 | |
| 28/03/2020 | 04/04/2020 | 7 | -- | EUR 1,128 | |
| 04/04/2020 | 11/04/2020 | 7 | -- | EUR 1,062 | |
| 11/04/2020 | 06/06/2020 | 7 | -- | EUR 1,128 | |
| 19/04/2020 | 08/05/2020 | 14 | -- | EUR 1,111.5 | |
| 19/04/2020 | 16/05/2020 | 13 | EUR 159 | -- | |
| 19/04/2020 | 23/05/2020 | 15 | EUR 158.7 | -- | |
| 20/04/2020 | 16/05/2020 | 12 | EUR 159.2 | -- | |
| 21/04/2020 | 16/05/2020 | 11 | EUR 159.5 | -- | |
| 22/04/2020 | 04/05/2020 | 10 | EUR 159.7 | -- | |
| 03/05/2020 | 09/05/2020 | 2 | EUR 172.5 | -- | |
| 08/05/2020 | 16/05/2020 | 8 | EUR 160.5 | -- | |
| 06/06/2020 | 13/06/2020 | 7 | -- | EUR 1,194 | |
| 13/06/2020 | 20/06/2020 | 7 | -- | EUR 1,128 | |
| 20/06/2020 | 27/06/2020 | 7 | -- | EUR 1,194 | |
| 27/06/2020 | 18/07/2020 | 7 | -- | EUR 1,327 | |
| 18/07/2020 | 25/07/2020 | 7 | -- | EUR 1,260 | |
| 25/07/2020 | 15/08/2020 | 7 | -- | EUR 1,327 | |
| 15/08/2020 | 22/08/2020 | 7 | -- | EUR 1,260 | |
| 22/08/2020 | 29/08/2020 | 7 | -- | EUR 1,194 | |
| 29/08/2020 | 05/09/2020 | 7 | -- | EUR 1,128 | |
| 05/09/2020 | 19/09/2020 | 7 | -- | EUR 1,062 | |
| 19/09/2020 | 17/10/2020 | 7 | -- | EUR 1,128 | |
| 17/10/2020 | 24/10/2020 | 7 | -- | EUR 1,062 | |
| 24/10/2020 | 14/11/2020 | 7 | -- | EUR 996 | |
| 13/11/2020 | 29/11/2020 | 7 | -- | EUR 1,109 |
Legend: 00Booked 00Available 00Possible arrival day