from 1,202 EUR/week Check availability
If sea and sun soothes you, this holiday home shall prove to be a haven for you. Located in Torremolino, this place can accommodate about 2 people in 1 bedroom. Ideal for a couple, this home is well-lit and makes for a restful beachy abode. If you feel irritated with the sand in your hair, you can access the swimming pool here. Hog on your favourite food available easily at the numerous restaurants within 5 km. Aqualand Torremolinos lie 2.2 km away, where you can enjoy some thrilling watersports. Balcony will graze you sight with a beautiful setting sun dipping in the sea. Fireplace will keep you warm and close. Settle at the furniture outside the home and read a book in silence. Garden will let you slip into your mini wonderland. Malaga Airport lies 8.4 km away.
On the 2nd floor: (Living room(TV), Kitchen(cooker, coffee machine, microwave, fridge, freezer), bedroom(double bed), bathroom(shower, washbasin))
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 29/02/2020 | 28/03/2020 | 7 | EUR 1,503 | |
| 28/03/2020 | 25/04/2020 | 7 | EUR 1,652 | |
| 25/04/2020 | 16/05/2020 | 7 | EUR 1,803 | |
| 16/05/2020 | 30/05/2020 | 7 | EUR 1,952 | |
| 30/05/2020 | 20/06/2020 | 7 | EUR 2,102 | |
| 20/06/2020 | 27/06/2020 | 7 | EUR 2,253 | |
| 27/06/2020 | 04/07/2020 | 7 | EUR 2,553 | |
| 04/07/2020 | 11/07/2020 | 7 | EUR 2,702 | |
| 11/07/2020 | 25/07/2020 | 7 | EUR 2,852 | |
| 25/07/2020 | 22/08/2020 | 7 | EUR 3,003 | |
| 22/08/2020 | 29/08/2020 | 7 | EUR 2,702 | |
| 29/08/2020 | 12/09/2020 | 7 | EUR 2,253 | |
| 12/09/2020 | 26/09/2020 | 7 | EUR 2,102 | |
| 26/09/2020 | 03/10/2020 | 7 | EUR 1,803 | |
| 03/10/2020 | 31/10/2020 | 7 | EUR 1,652 | |
| 31/10/2020 | 07/11/2020 | 7 | EUR 1,503 | |
| 07/11/2020 | 14/11/2020 | 7 | EUR 1,352 | |
| 14/11/2020 | 28/11/2020 | 7 | EUR 1,202 | |
| 28/11/2020 | 05/12/2020 | 7 | EUR 1,352 | |
| 05/12/2020 | 12/12/2020 | 7 | EUR 1,202 | |
| 12/12/2020 | 19/12/2020 | 7 | EUR 1,652 | |
| 19/12/2020 | 31/12/2020 | 7 | EUR 1,803 |
Legend: 00Booked 00Available 00Possible arrival day