from 799 EUR/week Check availability
"CUB4", 3-room chalet 65 m2. Modern furnishings: living/dining room with sliding door with dining nook and TV. Exit to the terrace. 2 rooms, each room with 2 beds. Open kitchen (4 hot plates, dishwasher, electric coffee machine, combination microwave). Shower/WC. Terrace furniture. Facilities: Internet (WiFi, extra). Pet on request.
Otterlo 19 km from Arnhem: Child friendly holiday development "Droompark de Zanding", surrounded by trees. Outside the resort, 1.5 km from the centre of Otterlo, in a quiet position, along the wooded area. For shared use: property, lawn for sunbathing, pond, indoor pool. Volleyball, children's playground. In the house: reception, restaurant, WiFi, sauna, steam room, infrared sauna, relaxation room, laundry, bicycle rental. Bread roll service. Parking at the house. Central parking spaces. Natural swimming pond 200 m. Nearby attractions: Nationaal Park de Hoge Veluwe 1 km, Kroller Muller Museum (fiets) 3 km, De Apenheul 22 km, Paleis 't Loo- Apeldoorn 24 km, Burgers Zoo- Arnhem 16 km. Please note: the photograph shows a typical example. There are more similar properties for rent in this same residence. All houses/apartments are individually designed/furnished. If the reception thinks it is necessary to ask a caution, you will have to pay this upon arrival for example for groups or longstays the reception asks a caution of € 400-€ 600 per house. For a preference about the location of the bungalow, € 13,00,- preference costs will be charged to be paid on the spot. Longstays (longer than 21 nights) on request! Please note: workmen not allowed. Babies count in the maximum occupancy. It is not allowed to exceed the maximum occupancy.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 22/02/2019 | 7 | EUR 1,043 | |
23/02/2019 | 01/03/2019 | 7 | EUR 1,071 | |
02/03/2019 | 08/03/2019 | 7 | EUR 951 | |
09/03/2019 | 05/04/2019 | 7 | EUR 799 | |
06/04/2019 | 12/04/2019 | 7 | EUR 807 | |
13/04/2019 | 19/04/2019 | 7 | EUR 875 | |
20/04/2019 | 26/04/2019 | 7 | EUR 972 | |
27/04/2019 | 03/05/2019 | 7 | EUR 1,071 | |
04/05/2019 | 10/05/2019 | 7 | EUR 992 | |
11/05/2019 | 21/06/2019 | 7 | EUR 893 | |
22/06/2019 | 28/06/2019 | 7 | EUR 912 | |
29/06/2019 | 05/07/2019 | 7 | EUR 1,129 | |
06/07/2019 | 30/08/2019 | 7 | EUR 1,401 | |
31/08/2019 | 06/09/2019 | 7 | EUR 1,207 | |
07/09/2019 | 13/09/2019 | 7 | EUR 959 | |
14/09/2019 | 20/09/2019 | 7 | EUR 904 | |
21/09/2019 | 04/10/2019 | 7 | EUR 893 | |
05/10/2019 | 11/10/2019 | 7 | EUR 972 | |
12/10/2019 | 25/10/2019 | 7 | EUR 1,071 | |
26/10/2019 | 01/11/2019 | 7 | EUR 951 | |
02/11/2019 | 13/12/2019 | 7 | EUR 799 | |
14/12/2019 | 20/12/2019 | 7 | EUR 921 | |
21/12/2019 | 03/01/2020 | 7 | EUR 1,071 |
Legend: 00Booked 00Available 00Possible arrival day