from 363 EUR/week Check availability
Take a break from your monotonous life in the cosmopolitans and visit the quaint town of Philippine in Netherlands. This quaint home can accommodate about 4 people in 2 bedrooms, you can take your children as well and be sure that they live comfortably here. Ideal for a small family, this home will give provide you with conveniences. Breskens Beaches lie about 2.6 km away, enabling all the visitors an access to some splendid sunsets. Philippine Town Centre lies 2 km away, letting you buy for all your needs. Phillipine Restaurant is one place that will treat you to good food and make you happy, 2 km away. Ghent city of Belgium lies 30 km away, letting you explore a different country, culture and student-city, 30 km away. Private Terrace is one place that would award you with a few panoramic sights. Garden and Garden Furniture enables you to have your breakfast amidst the green surroundings. Vliegveld Midden Zeeland Airport lies 35.5 km away.
Ground floor: (hallway, Sitting room(TV(flatscreen), seating area), open kitchen(electric kettle, coffee machine(filter), combination microwave, dishwasher, fridge-freezer), bathroom(shower, washbasin, toilet)) On the 1st floor: (bedroom(single bed, single bed), bedroom(single bed, single bed)) tumble dryer, washing machine, terrace(private, 30 m2), garden(800 m2), garden furniture
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 17/01/2020 | 07/02/2020 | 7 | -- | EUR 363 | |
| 07/02/2020 | 06/03/2020 | 7 | -- | EUR 385 | |
| 06/03/2020 | 27/03/2020 | 7 | -- | EUR 407 | |
| 27/03/2020 | 15/05/2020 | 7 | -- | EUR 658 | |
| 27/04/2020 | 08/05/2020 | 11 | EUR 96.9 | -- | |
| 06/05/2020 | 15/05/2020 | 9 | EUR 118.4 | -- | |
| 15/05/2020 | 20/05/2020 | 5 | EUR 131.6 | -- | |
| 20/05/2020 | 25/05/2020 | 5 | EUR 119.2 | -- | |
| 25/05/2020 | 29/05/2020 | 4 | EUR 109.5 | -- | |
| 29/05/2020 | 26/06/2020 | 7 | -- | EUR 658 | |
| 26/06/2020 | 10/07/2020 | 7 | -- | EUR 769 | |
| 10/07/2020 | 14/08/2020 | 7 | -- | EUR 843 | |
| 14/08/2020 | 28/08/2020 | 7 | -- | EUR 769 | |
| 28/08/2020 | 16/10/2020 | 7 | -- | EUR 658 | |
| 16/10/2020 | 23/10/2020 | 7 | -- | EUR 769 | |
| 23/10/2020 | 18/12/2020 | 7 | -- | EUR 473 | |
| 18/12/2020 | 21/12/2020 | 3 | EUR 182.7 | -- | |
| 04/01/2021 | 08/01/2021 | 4 | EUR 79.8 | -- | |
| 15/01/2021 | 26/03/2021 | 7 | -- | EUR 473 | |
| 26/03/2021 | 07/05/2021 | 7 | -- | EUR 658 | |
| 07/05/2021 | 12/05/2021 | 5 | EUR 191.4 | -- | |
| 12/05/2021 | 17/05/2021 | 5 | EUR 119.2 | -- | |
| 17/05/2021 | 21/05/2021 | 4 | EUR 109.5 | -- | |
| 21/05/2021 | 25/06/2021 | 7 | -- | EUR 658 | |
| 25/06/2021 | 09/07/2021 | 7 | -- | EUR 769 | |
| 09/07/2021 | 13/08/2021 | 7 | -- | EUR 843 | |
| 13/08/2021 | 27/08/2021 | 7 | -- | EUR 769 | |
| 27/08/2021 | 22/10/2021 | 7 | -- | EUR 658 | |
| 22/10/2021 | 29/10/2021 | 7 | -- | EUR 769 | |
| 29/10/2021 | 17/12/2021 | 7 | -- | EUR 473 | |
| 01/11/2021 | 13/12/2021 | 7 | -- | EUR 689 | |
| 02/11/2021 | 12/11/2021 | 10 | EUR 76.2 | -- | |
| 10/11/2021 | 29/11/2021 | 19 | EUR 83 | -- | |
| 17/12/2021 | 20/12/2021 | 3 | EUR 182.7 | -- | |
| 20/12/2021 | 23/12/2021 | 3 | EUR 106.3 | -- | |
| 23/12/2021 | 30/12/2021 | 7 | -- | EUR 769 | |
| 30/12/2021 | 06/01/2022 | 7 | -- | EUR 843 |
Legend: 00Booked 00Available 00Possible arrival day