from 579 EUR/week Check availability
"Vogelveld 6", 4-room terraced house 70 m2. Tasteful furnishings: open living/dining room with dining table, separate WC and TV (flat screen). Exit to the terrace. 1 double bedroom with 1 double bed. 2 double bedrooms, each room with 2 beds. Open kitchen (4 hot plates, dishwasher, electric coffee machine, combination microwave). Shower/WC. Heating. Terrace. Terrace furniture. Facilities: Internet (WiFi, free). Reserved parking at the house. Pet on request.
Child friendly holiday development "De IJsvogel". Outside the resort, 4 km from the centre of Voorthuizen, along the wooded area. For shared use: natural pond, swimming pool, indoor pool (01.06.-31.08.). Children's pool, children's playground. In the complex: reception, restaurant, WiFi, sauna, billiard table, playroom, bicycle rental. Available: bowling (extra). Parking at the house. Supermarket 4 km, bus stop 500 m. Minigolf 800 m. Nearby attractions: De Apenheul 21 km, Mondriaanhuis 23 km, Dolfinarium 25 km, Outlet Shopping 50 km. Hiking paths: Nationaalpark De Hoge Veluwe 23 km. Please note: entertainment. Baby equipment on request. Groups of teenagers on request only. The photograph shows a typical example. There are more similar properties for rent in this same residence. All houses/apartments are individually designed/furnished.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
15/02/2019 | 28/02/2019 | 7 | EUR 736 | |
01/03/2019 | 07/03/2019 | 7 | EUR 659 | |
08/03/2019 | 18/04/2019 | 7 | EUR 612 | |
19/04/2019 | 25/04/2019 | 7 | EUR 811 | |
26/04/2019 | 09/05/2019 | 7 | EUR 804 | |
10/05/2019 | 23/05/2019 | 7 | EUR 751 | |
24/05/2019 | 30/05/2019 | 7 | EUR 727 | |
31/05/2019 | 06/06/2019 | 7 | EUR 623 | |
07/06/2019 | 13/06/2019 | 7 | EUR 965 | |
14/06/2019 | 04/07/2019 | 7 | EUR 800 | |
05/07/2019 | 18/07/2019 | 7 | EUR 1,199 | |
19/07/2019 | 22/08/2019 | 7 | EUR 1,411 | |
23/08/2019 | 05/09/2019 | 7 | EUR 1,404 | |
06/09/2019 | 10/10/2019 | 7 | EUR 893 | |
11/10/2019 | 24/10/2019 | 7 | EUR 995 | |
25/10/2019 | 19/12/2019 | 7 | EUR 579 | |
20/12/2019 | 26/12/2019 | 7 | EUR 890 | |
27/12/2019 | 02/01/2020 | 7 | EUR 924 |
Legend: 00Booked 00Available 00Possible arrival day