from 795 EUR/week Check availability
"De IJsvogel 8N", 5-room villa 100 m2 on 2 levels. Bright, comfortable furnishings: entrance hall. Open living/dining room with dining table and TV (flat screen). Exit to the terrace. 1 double bedroom with 2 beds. Open kitchen (4 hot plates, dishwasher, electric coffee machine, combination microwave). Shower/WC. Upper floor: 3 double bedrooms, each room with 2 beds. Shower/WC. Heating. Terrace. Terrace furniture. Facilities: Internet (WiFi, extra). Reserved parking at the house. Pet on request.
Child friendly holiday development "De IJsvogel". Outside the resort, 4 km from the centre of Voorthuizen, along the wooded area. For shared use: natural pond, swimming pool, indoor pool (01.06.-31.08.). Children's pool, children's playground. In the complex: reception, restaurant, WiFi, sauna, billiard table, playroom, bicycle rental. Available: bowling (extra). Parking at the house. Supermarket 4 km, bus stop 500 m. Minigolf 800 m. Nearby attractions: De Apenheul 21 km, Mondriaanhuis 23 km, Dolfinarium 25 km, Outlet Shopping 50 km. Hiking paths: Nationaalpark De Hoge Veluwe 23 km. Please note: entertainment. Baby equipment on request. Groups of teenagers on request only. The photograph shows a typical example. There are more similar properties for rent in this same residence. All houses/apartments are individually designed/furnished.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
15/02/2019 | 28/02/2019 | 7 | EUR 1,035 | |
01/03/2019 | 07/03/2019 | 7 | EUR 918 | |
08/03/2019 | 18/04/2019 | 7 | EUR 795 | |
19/04/2019 | 25/04/2019 | 7 | EUR 1,145 | |
26/04/2019 | 09/05/2019 | 7 | EUR 1,098 | |
10/05/2019 | 23/05/2019 | 7 | EUR 1,020 | |
24/05/2019 | 30/05/2019 | 7 | EUR 967 | |
31/05/2019 | 06/06/2019 | 7 | EUR 835 | |
07/06/2019 | 13/06/2019 | 7 | EUR 1,302 | |
14/06/2019 | 04/07/2019 | 7 | EUR 1,119 | |
05/07/2019 | 18/07/2019 | 7 | EUR 1,614 | |
19/07/2019 | 22/08/2019 | 7 | EUR 1,850 | |
23/08/2019 | 05/09/2019 | 7 | EUR 1,614 | |
06/09/2019 | 10/10/2019 | 7 | EUR 1,107 | |
11/10/2019 | 24/10/2019 | 7 | EUR 1,400 | |
25/10/2019 | 19/12/2019 | 7 | EUR 827 | |
20/12/2019 | 26/12/2019 | 7 | EUR 986 | |
27/12/2019 | 02/01/2020 | 7 | EUR 1,133 |
Legend: 00Booked 00Available 00Possible arrival day