from 324 EUR/week Check availability
"De Kievit 4", 3-room chalet 36 m2. Practical furnishings: open living/dining room with dining table and TV (flat screen). Exit to the terrace. 1 double bedroom with 2 beds. 1 double bedroom with 1 double bed. Open kitchen (4 hot plates, microwave, electric coffee machine). Shower/WC. Heating. Terrace. Terrace furniture. Facilities: Internet (WiFi, extra). Please note: no parking. Pet on request.
Child friendly holiday development "De IJsvogel". Outside the resort, 4 km from the centre of Voorthuizen, along the wooded area. For shared use: natural pond, swimming pool, indoor pool (01.06.-31.08.). Children's pool, children's playground. In the complex: reception, restaurant, WiFi, sauna, billiard table, playroom, bicycle rental. Available: bowling (extra). Central parking spaces. Supermarket 4 km, bus stop 500 m. Minigolf 800 m. Nearby attractions: De Apenheul 21 km, Mondriaanhuis 23 km, Dolfinarium 25 km, Outlet Shopping 50 km. Hiking paths: Nationaalpark De Hoge Veluwe 23 km. Please note: entertainment. Baby equipment on request. Groups of teenagers on request only. The photograph shows a typical example. There are more similar properties for rent in this same residence. All houses/apartments are individually designed/furnished.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
15/02/2019 | 28/02/2019 | 7 | EUR 434 | |
01/03/2019 | 07/03/2019 | 7 | EUR 372 | |
08/03/2019 | 18/04/2019 | 7 | EUR 334 | |
19/04/2019 | 25/04/2019 | 7 | EUR 475 | |
26/04/2019 | 02/05/2019 | 7 | EUR 352 | |
03/05/2019 | 09/05/2019 | 7 | EUR 481 | |
10/05/2019 | 23/05/2019 | 7 | EUR 459 | |
24/05/2019 | 30/05/2019 | 7 | EUR 579 | |
31/05/2019 | 06/06/2019 | 7 | EUR 437 | |
07/06/2019 | 13/06/2019 | 7 | EUR 637 | |
14/06/2019 | 04/07/2019 | 7 | EUR 499 | |
05/07/2019 | 18/07/2019 | 7 | EUR 726 | |
19/07/2019 | 22/08/2019 | 7 | EUR 905 | |
23/08/2019 | 05/09/2019 | 7 | EUR 622 | |
06/09/2019 | 10/10/2019 | 7 | EUR 436 | |
11/10/2019 | 24/10/2019 | 7 | EUR 571 | |
25/10/2019 | 19/12/2019 | 7 | EUR 324 | |
20/12/2019 | 26/12/2019 | 7 | EUR 637 | |
27/12/2019 | 02/01/2020 | 7 | EUR 615 |
Legend: 00Booked 00Available 00Possible arrival day