from 180 EUR/week Check availability
Have a wonderful break in this holiday home, which is situated in a small village at an altitude of 650 metres. The landlord lives 30 metres away. The combined living and dining room makes this home very cosy. A staircase from this room leads to the top floor. Horse riding lessons are conducted just 1 km away and you can explore the countryside on the horsebacks.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
02/11/2019 | 21/12/2019 | 7 | EUR 191 | |
21/12/2019 | 28/12/2019 | 7 | EUR 402 | |
28/12/2019 | 04/01/2020 | 7 | EUR 544 | |
04/01/2020 | 25/01/2020 | 7 | EUR 291 | |
11/01/2020 | 25/01/2020 | 7 | EUR 299 | |
25/01/2020 | 01/02/2020 | 7 | EUR 359 | |
01/02/2020 | 22/02/2020 | 7 | EUR 399 | |
22/02/2020 | 29/02/2020 | 7 | EUR 359 | |
29/02/2020 | 14/03/2020 | 7 | EUR 299 | |
14/03/2020 | 04/04/2020 | 7 | EUR 220 | |
04/04/2020 | 18/04/2020 | 7 | EUR 280 | |
18/04/2020 | 23/05/2020 | 7 | EUR 220 | |
23/05/2020 | 20/06/2020 | 7 | EUR 280 | |
20/06/2020 | 11/07/2020 | 7 | EUR 359 | |
11/07/2020 | 08/08/2020 | 7 | EUR 399 | |
08/08/2020 | 15/08/2020 | 7 | EUR 359 | |
15/08/2020 | 05/09/2020 | 7 | EUR 280 | |
05/09/2020 | 31/10/2020 | 7 | EUR 220 | |
31/10/2020 | 19/12/2020 | 7 | EUR 180 | |
19/12/2020 | 26/12/2020 | 7 | EUR 399 | |
26/12/2020 | 02/01/2021 | 7 | EUR 580 | |
02/01/2021 | 23/01/2021 | 7 | EUR 299 |
Legend: 00Booked 00Available 00Possible arrival day