from 1,251 EUR/week Check availability
"Cub6L", 4-room chalet. Comfortable and tasteful furnishings: entrance hall with separate WC. Open living/dining room with open-hearth fireplace, dining table and TV (flat screen). Exit to the terrace. 1 double bedroom with 2 beds and shower. Mezzanine with 1 french bed. 1 double bedroom with 1 x 2 bunk beds. Open kitchen (dishwasher, 4 ceramic glass hob hotplates, electric coffee machine, combination microwave). Large terrace. Terrace furniture. Facilities: Internet (WiFi, free). Pets on request.
Hulshorst: Comfortable resort "DroomPark Bad Hoophuizen", surrounded by trees. Outside the resort, 3 km from the centre of Hulshorst, on the lake, in the countryside. For shared use: property 30 ha, lawn for sunbathing, indoor pool (01.01.-31.12.). Children's pool, tennis (extra), children's playground (slide, swing, sandbox). In the complex: reception, restaurant, WiFi, spa area for shared use (extra), laundry. Parking at the house. Central parking spaces. Shop 5 km, supermarket, restaurant, bar 100 m, bus stop 3 km, railway station "Nunspeet" 5 km, lake Veluwemeer. Sports harbour 100 m, surf school 50 m. Nearby attractions: Dolfinarium Hardewijk 12 km, Zoo Apenheul 33 km, De Dom- Utrecht 65 km, Bataviastad- Lelystad 30 km. Please note: entertainment in the season. Suitable for families, baby equipment on request (extra). The photograph shows a typical example. There are more similar properties for rent in this same residence. All houses/apartments are individually designed/furnished. Longstays (longer than 21 nights) on request! Please note: workmen not allowed. Preference costs €13,00. Babies count in the maximum occupancy. It is not allowed to exceed the maximum occupancy.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 22/02/2019 | 7 | EUR 1,451 | |
23/02/2019 | 01/03/2019 | 7 | EUR 1,491 | |
02/03/2019 | 08/03/2019 | 7 | EUR 1,381 | |
09/03/2019 | 05/04/2019 | 7 | EUR 1,251 | |
06/04/2019 | 12/04/2019 | 7 | EUR 1,259 | |
13/04/2019 | 19/04/2019 | 7 | EUR 1,316 | |
20/04/2019 | 26/04/2019 | 7 | EUR 1,400 | |
27/04/2019 | 03/05/2019 | 7 | EUR 1,491 | |
04/05/2019 | 10/05/2019 | 7 | EUR 1,415 | |
11/05/2019 | 21/06/2019 | 7 | EUR 1,324 | |
22/06/2019 | 28/06/2019 | 7 | EUR 1,337 | |
29/06/2019 | 05/07/2019 | 7 | EUR 1,632 | |
06/07/2019 | 30/08/2019 | 7 | EUR 1,991 | |
31/08/2019 | 06/09/2019 | 7 | EUR 1,728 | |
07/09/2019 | 13/09/2019 | 7 | EUR 1,396 | |
14/09/2019 | 20/09/2019 | 7 | EUR 1,332 | |
21/09/2019 | 04/10/2019 | 7 | EUR 1,324 | |
05/10/2019 | 11/10/2019 | 7 | EUR 1,400 | |
12/10/2019 | 25/10/2019 | 7 | EUR 1,491 | |
26/10/2019 | 01/11/2019 | 7 | EUR 1,381 | |
02/11/2019 | 13/12/2019 | 7 | EUR 1,251 | |
14/12/2019 | 20/12/2019 | 7 | EUR 1,361 | |
21/12/2019 | 03/01/2020 | 7 | EUR 1,491 |
Legend: 00Booked 00Available 00Possible arrival day