from 486 EUR/week Check availability
"Type A", 3-room chalet 40 m2. Comfortable furnishings: open living/dining room with dining table and TV (flat screen). Exit to the terrace. 1 room with 1 french bed. 1 room with 2 beds. Open kitchen (4 hot plates, microwave, electric coffee machine). Shower/WC. Heating. Terrace furniture. Facilities: Internet (WiFi, free). Pets on request. It is possible that there is a bunk bed in the house.
Very cosy resort "DroomPark Molengroet", surrounded by trees. 12 km from the sea, on the lake, 12 km from the beach, in the countryside. For shared use: park, swimming pool heated (01.07.-31.08.). Outdoor shower, poolhouse with WC, children's playground (slide, swing). Private: terrace, garden furniture. In the complex: reception, restaurant, WiFi, laundry. Bread roll service. Public parking. Shop 2 km, supermarket 2 km, railway station "Alkmaar" 16 km, swimming bay 12 km. Nearby attractions: Recreatiegebied Geestmerambacht 1 km, Speelpark de Swaan 1 km, Het Hollandse Kaasmuseum 7 km, AZ Stadion 9 km, Zee Aquarium Bergen aan Zee 10 km, Zuiderzee Museum 35 km. Please note: baby equipment on request (extra). The photograph shows a typical example. All houses/apartments are individually designed/furnished. If the reception thinks it is necessary to ask a caution, you will have to pay this upon arrival for example for groups or longstays, this caution is between € 400-€ 600 per house. For a preference about the location of the bungalow, € 13,00 preference costs will be charged to be paid on the spot. Longstays longer than 21 days on request! Please note: workmen not allowed. Babies count in the maximum occupancy. It is not allowed to exceed the maximum occupancy.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 22/02/2019 | 7 | EUR 726 | |
23/02/2019 | 01/03/2019 | 7 | EUR 747 | |
02/03/2019 | 08/03/2019 | 7 | EUR 639 | |
09/03/2019 | 15/03/2019 | 7 | EUR 492 | |
16/03/2019 | 05/04/2019 | 7 | EUR 486 | |
06/04/2019 | 12/04/2019 | 7 | EUR 496 | |
13/04/2019 | 19/04/2019 | 7 | EUR 592 | |
20/04/2019 | 26/04/2019 | 7 | EUR 683 | |
27/04/2019 | 03/05/2019 | 7 | EUR 747 | |
04/05/2019 | 10/05/2019 | 7 | EUR 696 | |
11/05/2019 | 21/06/2019 | 7 | EUR 632 | |
22/06/2019 | 28/06/2019 | 7 | EUR 647 | |
29/06/2019 | 05/07/2019 | 7 | EUR 803 | |
06/07/2019 | 30/08/2019 | 7 | EUR 1,000 | |
31/08/2019 | 06/09/2019 | 7 | EUR 860 | |
07/09/2019 | 13/09/2019 | 7 | EUR 682 | |
14/09/2019 | 20/09/2019 | 7 | EUR 641 | |
21/09/2019 | 04/10/2019 | 7 | EUR 632 | |
05/10/2019 | 11/10/2019 | 7 | EUR 683 | |
12/10/2019 | 25/10/2019 | 7 | EUR 747 | |
26/10/2019 | 01/11/2019 | 7 | EUR 639 | |
02/11/2019 | 08/11/2019 | 7 | EUR 494 | |
09/11/2019 | 13/12/2019 | 7 | EUR 486 | |
14/12/2019 | 20/12/2019 | 7 | EUR 605 | |
21/12/2019 | 03/01/2020 | 7 | EUR 747 |
Legend: 00Booked 00Available 00Possible arrival day