from 486 EUR/week Check availability
"Type A", 3-room chalet 40 m2. Comfortable furnishings: open living/dining room with dining table and TV. Exit to the terrace. 2 rooms, each room with 2 beds. Open kitchen (4 hot plates, microwave, electric coffee machine). Shower/WC. Terrace furniture. Facilities: Internet (WiFi, extra). Pets on request.
Resort "DroomPark Schoneveld". Outside the resort, 1.5 km from the centre of Breskens, at the seaside, on the beach. For shared use: park, indoor pool (01.01.-31.12.). Tennis (extra), children's playground (slide, swing). In the complex: reception, restaurant, bar, internet access, WiFi, sauna (extra). Bowling, kiosk, washing machine, tumble dryer (for shared use, extra), bicycles available (extra). Public parking. Shop 1.5 km, grocery 1.5 km, supermarket 1.5 km, railway station "Vlissingen" 59 km, ferry 1.5 km. Please note: car recommended. Baby equipment on request (extra). The photograph shows a typical example. There are more similar properties for rent in this same residence. All houses/apartments are individually designed/furnished. Beach reachable via stairs. If the reception thinks it is necessary to ask a caution, you will have to pay this upon arrival (for example for groups or longstays the reception asks a caution of € 400-€ 600 per house). Longstays (longer than 21 days) on request! Please note: workmen not allowed. Preference costs are €13,00. Babies count in the maximum occupancy. It is not allowed to exceed the maximum occupancy.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 22/02/2019 | 7 | EUR 726 | |
23/02/2019 | 01/03/2019 | 7 | EUR 747 | |
02/03/2019 | 08/03/2019 | 7 | EUR 639 | |
09/03/2019 | 15/03/2019 | 7 | EUR 492 | |
16/03/2019 | 05/04/2019 | 7 | EUR 486 | |
06/04/2019 | 12/04/2019 | 7 | EUR 498 | |
13/04/2019 | 19/04/2019 | 7 | EUR 599 | |
20/04/2019 | 26/04/2019 | 7 | EUR 687 | |
27/04/2019 | 03/05/2019 | 7 | EUR 747 | |
04/05/2019 | 10/05/2019 | 7 | EUR 700 | |
11/05/2019 | 14/06/2019 | 7 | EUR 640 | |
15/06/2019 | 21/06/2019 | 7 | EUR 641 | |
22/06/2019 | 28/06/2019 | 7 | EUR 680 | |
29/06/2019 | 05/07/2019 | 7 | EUR 876 | |
06/07/2019 | 30/08/2019 | 7 | EUR 1,132 | |
31/08/2019 | 06/09/2019 | 7 | EUR 964 | |
07/09/2019 | 13/09/2019 | 7 | EUR 747 | |
14/09/2019 | 20/09/2019 | 7 | EUR 673 | |
21/09/2019 | 04/10/2019 | 7 | EUR 640 | |
05/10/2019 | 11/10/2019 | 7 | EUR 687 | |
12/10/2019 | 25/10/2019 | 7 | EUR 747 | |
26/10/2019 | 01/11/2019 | 7 | EUR 639 | |
02/11/2019 | 08/11/2019 | 7 | EUR 494 | |
09/11/2019 | 13/12/2019 | 7 | EUR 486 | |
14/12/2019 | 20/12/2019 | 7 | EUR 605 | |
21/12/2019 | 03/01/2020 | 7 | EUR 747 |
Legend: 00Booked 00Available 00Possible arrival day