from 239 EUR/week Check availability
These detached bungalows with domed roof are spread out in a wooded holiday resort. The 16 hectare large park is near a forest and located 3 km away from the centre of Chaams. The bungalows (see also HNB006, HNB008. HNB009 and HNB013) are furnished differently. The resort is equipped with a restaurant, mini golf course (for a fee), a launderette, a swimming pond with bank, a fishing pond and a playground. The densely forested surroundings with wide ranging recreational activities take care of the guests, who are seeking tranquillity and also the active holidaymakers. Enjoy in a subtropical water park, just 6 km away and an outdoor pool, just 2 km away. Visit Baarle, Nassau, Breda, the leisure park, De Efteling and Biesbos. Cot and high chair are available for rent, on request. Air conditioner is available for an additional charge. Nordic walking is possible for a fee. Indoor Adventure Golf, next to the park is within 15 km.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 02/03/2019 | 7 | EUR 280 | |
02/03/2019 | 16/03/2019 | 7 | EUR 239 | |
16/03/2019 | 13/04/2019 | 7 | EUR 280 | |
13/04/2019 | 04/05/2019 | 7 | EUR 430 | |
04/05/2019 | 11/05/2019 | 7 | EUR 339 | |
11/05/2019 | 25/05/2019 | 7 | EUR 280 | |
25/05/2019 | 01/06/2019 | 7 | EUR 430 | |
01/06/2019 | 08/06/2019 | 7 | EUR 339 | |
08/06/2019 | 15/06/2019 | 7 | EUR 430 | |
15/06/2019 | 29/06/2019 | 7 | EUR 339 | |
29/06/2019 | 06/07/2019 | 7 | EUR 430 | |
06/07/2019 | 13/07/2019 | 7 | EUR 499 | |
13/07/2019 | 10/08/2019 | 7 | EUR 569 | |
10/08/2019 | 17/08/2019 | 7 | EUR 499 | |
17/08/2019 | 24/08/2019 | 7 | EUR 430 | |
24/08/2019 | 14/09/2019 | 7 | EUR 339 | |
14/09/2019 | 12/10/2019 | 7 | EUR 280 | |
12/10/2019 | 26/10/2019 | 7 | EUR 339 | |
26/10/2019 | 14/12/2019 | 7 | EUR 239 | |
14/12/2019 | 21/12/2019 | 7 | EUR 339 | |
21/12/2019 | 28/12/2019 | 7 | EUR 430 | |
28/12/2019 | 04/01/2020 | 7 | EUR 499 | |
04/01/2020 | 11/01/2020 | 7 | EUR 239 |
Legend: 00Booked 00Available 00Possible arrival day