from 1,249 EUR/week Check availability
If you are looking for a stay in the outdoor category then this stately, thatched villa is an absolute must. Here, you'll find luxury of the highest level and in a great location. The ground floor has an airy and thoughtful layout. The spacious and fully equipped kitchen, the beautiful large dining table and cosy sitting area with gas fireplace form a beautiful whole. Through the large windows there is a direct connection with the outside and you have a beautiful view of the water. On this floor there is also an enclosed TV room with a bathroom with sauna. Upstairs, there is a total of four spacious bedrooms (all with smart TVs), one with an en-suite bathroom. A fifth sleeping accommodation can be found in the form of a characteristic double cupboard bed. There is also a separate, third bathroom. This floor also offers a breathtaking view of Lake Tjeukemeer! The L-shaped deck terrace meets everyone's needs. The lounge furniture, long garden table, practical windbreak and electric patio heating makes this space a wonderful place to stay during the day and in the evening. The swim ladder is also handy on hot days.
Ground floor: (hallway(toilet), Living room(TV, gas fireplace), open kitchen(electric kettle, cooker(6 ring stoves, induction), coffee machine(cups, filter), oven, combination microwave, dishwasher, fridge-freezer), Bedroom with bathroom(double bed or 2 single beds(boxspring), shower, sauna, washbasin), storage(tumble dryer, washing machine)) On the 1st floor: (bedroom(double bed(boxspring), TV), bedroom(double bed or 2 single beds(boxspring)), bedroom(double bed or 2 single beds(boxspring)), Bedroom with bathroom(double bed or 2 single beds(boxspring), shower, washbasin), bathroom(bath tub, shower, washbasin, toilet), Landing(double bed box, toilet, stair gate)) jetty, heating, terrace, garden furniture
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 06/01/2020 | 10/01/2020 | 4 | EUR 228.3 | -- | |
| 10/01/2020 | 14/02/2020 | 7 | -- | EUR 1,249 | |
| 14/02/2020 | 28/02/2020 | 7 | -- | EUR 1,353 | |
| 28/02/2020 | 03/04/2020 | 7 | -- | EUR 1,249 | |
| 17/04/2020 | 24/04/2020 | 7 | -- | EUR 1,560 | |
| 24/04/2020 | 01/05/2020 | 7 | -- | EUR 1,818 | |
| 01/05/2020 | 15/05/2020 | 7 | -- | EUR 1,560 | |
| 18/05/2020 | 20/05/2020 | 2 | EUR 456.5 | -- | |
| 25/05/2020 | 29/05/2020 | 4 | EUR 280 | -- | |
| 02/06/2020 | 05/06/2020 | 3 | EUR 373.3 | -- | |
| 05/06/2020 | 08/06/2020 | 3 | EUR 520 | -- | |
| 08/06/2020 | 11/06/2020 | 3 | EUR 321.7 | -- | |
| 15/06/2020 | 19/06/2020 | 4 | EUR 280 | -- | |
| 19/06/2020 | 22/06/2020 | 3 | EUR 373.3 | -- | |
| 22/06/2020 | 26/06/2020 | 4 | EUR 280 | -- | |
| 29/06/2020 | 03/07/2020 | 4 | EUR 324 | -- | |
| 03/07/2020 | 28/08/2020 | 7 | -- | EUR 2,388 | |
| 28/08/2020 | 11/09/2020 | 7 | -- | EUR 1,818 | |
| 31/08/2020 | 18/09/2020 | 4 | EUR 324 | -- | |
| 18/09/2020 | 09/10/2020 | 7 | -- | EUR 1,560 | |
| 16/10/2020 | 23/10/2020 | 7 | -- | EUR 1,560 | |
| 23/10/2020 | 18/12/2020 | 7 | -- | EUR 1,249 | |
| 21/12/2020 | 04/01/2021 | 7 | -- | EUR 1,818 |
Legend: 00Booked 00Available 00Possible arrival day