from 160 EUR/week Check availability
Simple but comfortable wood-built holiday home on the outskirts of a camping ground. Dokkum, Lauwerssee and the islands of Watten are worth a visit.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 02/03/2019 | 7 | EUR 190 | |
02/03/2019 | 16/03/2019 | 7 | EUR 160 | |
16/03/2019 | 13/04/2019 | 7 | EUR 190 | |
13/04/2019 | 04/05/2019 | 7 | EUR 320 | |
04/05/2019 | 11/05/2019 | 7 | EUR 229 | |
11/05/2019 | 25/05/2019 | 7 | EUR 190 | |
25/05/2019 | 01/06/2019 | 7 | EUR 320 | |
01/06/2019 | 08/06/2019 | 7 | EUR 229 | |
08/06/2019 | 15/06/2019 | 7 | EUR 320 | |
15/06/2019 | 29/06/2019 | 7 | EUR 229 | |
29/06/2019 | 06/07/2019 | 7 | EUR 320 | |
06/07/2019 | 13/07/2019 | 7 | EUR 370 | |
13/07/2019 | 10/08/2019 | 7 | EUR 419 | |
10/08/2019 | 17/08/2019 | 7 | EUR 370 | |
17/08/2019 | 24/08/2019 | 7 | EUR 320 | |
24/08/2019 | 14/09/2019 | 7 | EUR 229 | |
14/09/2019 | 12/10/2019 | 7 | EUR 190 | |
12/10/2019 | 26/10/2019 | 7 | EUR 229 | |
26/10/2019 | 14/12/2019 | 7 | EUR 160 | |
14/12/2019 | 21/12/2019 | 7 | EUR 229 | |
21/12/2019 | 28/12/2019 | 7 | EUR 320 | |
28/12/2019 | 04/01/2020 | 7 | EUR 370 | |
04/01/2020 | 11/01/2020 | 7 | EUR 160 |
Legend: 00Booked 00Available 00Possible arrival day