from 387 EUR/week Check availability
detached house, 6 people, 4 room/s, 2 bedroom/s, 1 bathroom/s, approx. 80 m², 3 floor/s, renovated 2008.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week (for 4 persons) | Price per week (for 6 persons) | |
---|---|---|---|---|---|
05/01/2019 | 13/04/2019 | 7 | EUR 387 | EUR 487 | |
13/04/2019 | 27/04/2019 | 7 | EUR 516 | EUR 648 | |
27/04/2019 | 25/05/2019 | 7 | EUR 387 | EUR 487 | |
25/05/2019 | 22/06/2019 | 7 | EUR 600 | EUR 728 | |
22/06/2019 | 13/07/2019 | 7 | EUR 516 | EUR 648 | |
13/07/2019 | 24/08/2019 | 7 | EUR 763 | EUR 932 | |
24/08/2019 | 31/08/2019 | 7 | EUR 600 | EUR 728 | |
31/08/2019 | 21/12/2019 | 7 | EUR 387 | EUR 487 | |
21/12/2019 | 28/12/2019 | 7 | EUR 516 | EUR 648 | |
28/12/2019 | 04/01/2020 | 7 | EUR 600 | EUR 728 |
Legend: 00Booked 00Available 00Possible arrival day