from 515 EUR/week Check availability
Located far away from the city, a serene villa in Slenaken has 2-bedrooms and can house 4 people easily. The interiors of the villa are no less than a set of the movie. The private terrace amid nature provides a deep comfort. Slenaken is known as ‘the Garden of the Hill Country’ characterised by lush meadows, sweeping hills, and pretty houses. Situated in the Gulp Valley, this place has lots of restaurants to offer within 12 m distance. You can shop for the daily items from the supermarket at 5.9 km. The popular Sint-Remigiuskerk Church is 73 m away. Sit and chill at the beautiful garden surrounded by lush greenery and beautiful landscapes. There is a private terrace where you can enjoy your evening hot beverages. The bedrooms are cosy for your comfortable stay. The nearest airport is 27.6 km away.
Ground floor: (Kitchen(cooker(induction), oven, microwave, dishwasher, fridge), Living/diningroom(TV, dining table(4 persons)), bedroom(2x single bed)) On the 1st floor: (bedroom(double bed, TV), bathroom(bath tub, shower(walk-in shower), toilet)) terrace(private), garden(shared with other guests)
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 05/01/2020 | 31/01/2020 | 7 | -- | EUR 515 | |
| 02/02/2020 | 09/02/2020 | 7 | -- | EUR 553 | |
| 03/02/2020 | 02/03/2020 | 7 | -- | EUR 558 | |
| 02/03/2020 | 28/03/2020 | 7 | -- | EUR 591 | |
| 28/03/2020 | 10/04/2020 | 7 | -- | EUR 623 | |
| 10/04/2020 | 17/04/2020 | 7 | -- | EUR 693 | |
| 20/04/2020 | 27/04/2020 | 7 | -- | EUR 737 | |
| 27/04/2020 | 04/05/2020 | 7 | -- | EUR 741 | |
| 01/05/2020 | 18/05/2020 | 7 | -- | EUR 693 | |
| 17/05/2020 | 20/05/2020 | 3 | EUR 114 | -- | |
| 25/05/2020 | 01/06/2020 | 7 | -- | EUR 737 | |
| 01/06/2020 | 08/06/2020 | 7 | -- | EUR 741 | |
| 05/06/2020 | 03/07/2020 | 7 | -- | EUR 693 | |
| 02/07/2020 | 04/07/2020 | 2 | EUR 131.5 | -- | |
| 04/07/2020 | 11/07/2020 | 7 | -- | EUR 785 | |
| 11/07/2020 | 18/07/2020 | 7 | -- | EUR 799 | |
| 18/07/2020 | 08/08/2020 | 7 | -- | EUR 870 | |
| 08/08/2020 | 15/08/2020 | 7 | -- | EUR 856 | |
| 15/08/2020 | 22/08/2020 | 7 | -- | EUR 785 | |
| 22/08/2020 | 29/08/2020 | 7 | -- | EUR 769 | |
| 29/08/2020 | 09/10/2020 | 7 | -- | EUR 693 | |
| 09/10/2020 | 23/10/2020 | 7 | -- | EUR 785 | |
| 23/10/2020 | 21/12/2020 | 7 | -- | EUR 623 | |
| 19/12/2020 | 24/12/2020 | 5 | EUR 110 | -- | |
| 24/12/2020 | 31/12/2020 | 7 | -- | EUR 926 | |
| 31/12/2020 | 07/01/2021 | 7 | -- | EUR 721 | |
| 07/01/2021 | 14/01/2021 | 7 | -- | EUR 586 | |
| 13/01/2021 | 20/01/2021 | 7 | -- | EUR 533 | |
| 18/01/2021 | 15/02/2021 | 7 | -- | EUR 558 | |
| 15/02/2021 | 13/03/2021 | 7 | -- | EUR 591 | |
| 13/03/2021 | 02/04/2021 | 7 | -- | EUR 623 | |
| 02/04/2021 | 16/04/2021 | 7 | -- | EUR 693 | |
| 10/04/2021 | 24/04/2021 | 7 | -- | EUR 709 | |
| 24/04/2021 | 01/05/2021 | 7 | -- | EUR 769 | |
| 30/04/2021 | 17/05/2021 | 7 | -- | EUR 693 | |
| 17/05/2021 | 24/05/2021 | 7 | -- | EUR 870 | |
| 24/05/2021 | 31/05/2021 | 7 | -- | EUR 737 | |
| 31/05/2021 | 07/06/2021 | 7 | -- | EUR 741 | |
| 04/06/2021 | 02/07/2021 | 7 | -- | EUR 693 | |
| 01/07/2021 | 03/07/2021 | 2 | EUR 131.5 | -- | |
| 03/07/2021 | 10/07/2021 | 7 | -- | EUR 785 | |
| 10/07/2021 | 17/07/2021 | 7 | -- | EUR 799 | |
| 17/07/2021 | 07/08/2021 | 7 | -- | EUR 870 | |
| 07/08/2021 | 14/08/2021 | 7 | -- | EUR 856 | |
| 14/08/2021 | 21/08/2021 | 7 | -- | EUR 785 | |
| 21/08/2021 | 28/08/2021 | 7 | -- | EUR 769 | |
| 28/08/2021 | 08/10/2021 | 7 | -- | EUR 693 | |
| 08/10/2021 | 22/10/2021 | 7 | -- | EUR 785 | |
| 22/10/2021 | 23/12/2021 | 7 | -- | EUR 623 | |
| 23/12/2021 | 30/12/2021 | 7 | -- | EUR 734 | |
| 30/12/2021 | 06/01/2022 | 7 | -- | EUR 926 | |
| 04/01/2022 | 08/01/2022 | 2 | EUR 151.5 | -- |
Legend: 00Booked 00Available 00Possible arrival day