from 417 EUR/week Check availability
This detached bungalow offers space for six people and is situated in a spacious park just outside Ballum on Ameland. The vast dunes and nature reserve start only a few metres away and the beach and the North Sea are pretty close too. The detached bungalow is furnished in a modern and comfortable way, you have everything you need for a lovely stay. The bungalow is completely accessible for disabled people. In the bright living room you will find a cosy seating area and a dining table for six people. The kitchen is equipped with all neccessary appliances and gear. The bungalow has a south-facing patio and a second terrace, and there is plenty of room for the children to play on the lawn. In summertime free access of the nearby heated swimming pool is included. Balllum is the smallest village on Ameland and still has an authentic village character. The village has various eateries. Besides Ballum, you will find three more villages on the island: Hollum, Buren and the capital, Nes. Ameland is 27 kilometres long and no more than 4 kilometres wide, so you can easily cycle around the island.
Ground floor: (Living room(TV(flatscreen), seating area, DVD player, stereo unit), open kitchen(electric kettle, toaster, cooker(4 ring stoves, gas), hood, 2x coffee machine(cups, filter), microwave, fridge), bedroom(bunk bed(duvet, 90 x 200 cm)), bedroom(bunk bed(duvet, 90 x 200 cm)), bedroom(double bed(twin duvet, 160 x 200 cm)), bathroom(shower, washbasin, toilet, heating(Floor heating)), storage(washing machine)) terrace, garden(private), children's bed, high chair
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
---|---|---|---|---|---|
18/02/2019 | 01/03/2019 | 7 | -- | EUR 714 | |
01/03/2019 | 22/03/2019 | 7 | -- | EUR 539 | |
02/03/2019 | 30/03/2019 | 7 | -- | EUR 417 | |
30/03/2019 | 06/04/2019 | 7 | -- | EUR 718 | |
06/04/2019 | 13/04/2019 | 7 | -- | EUR 565 | |
04/05/2019 | 25/05/2019 | 7 | -- | EUR 565 | |
01/06/2019 | 08/06/2019 | 7 | -- | EUR 718 | |
06/07/2019 | 31/08/2019 | 7 | -- | EUR 1,025 | |
14/09/2019 | 28/09/2019 | 7 | -- | EUR 565 | |
28/09/2019 | 19/10/2019 | 7 | -- | EUR 718 | |
26/10/2019 | 21/12/2019 | 7 | -- | EUR 417 | |
21/12/2019 | 28/12/2019 | 7 | -- | EUR 602 | |
04/01/2020 | 18/01/2020 | 7 | -- | EUR 417 | |
10/01/2020 | 10/02/2020 | 3 | EUR 91.3 | -- | |
14/02/2020 | 28/02/2020 | 7 | -- | EUR 714 | |
28/02/2020 | 20/03/2020 | 7 | -- | EUR 539 | |
06/04/2020 | 24/04/2020 | 4 | EUR 93.8 | -- | |
01/05/2020 | 04/05/2020 | 3 | EUR 123 | -- | |
04/05/2020 | 08/05/2020 | 4 | EUR 93.8 | -- | |
08/05/2020 | 11/05/2020 | 3 | EUR 123 | -- | |
05/06/2020 | 19/06/2020 | 7 | -- | EUR 714 | |
04/07/2020 | 29/08/2020 | 7 | -- | EUR 1,025 | |
28/08/2020 | 25/09/2020 | 7 | -- | EUR 714 | |
23/10/2020 | 18/12/2020 | 7 | -- | EUR 539 | |
18/12/2020 | 21/12/2020 | 3 | EUR 91.3 | -- |
Legend: 00Booked 00Available 00Possible arrival day