from 604 EUR/week Check availability
The house enjoys a good location in Middelharnis in the village center and the harbor. Rotterdam is located about 28 km away. Due to the central location, there are close to several bars and cafes. In nearby Haringvliet you can also enjoy recreation. The house is located in a building dating back to 1640 and was completely renovated in 2015th Throughout the house you WLAN received. All rooms are equipped with a flat-screen cable TV. Each bedroom has a bathroom with shower.
In the area you can make beautiful bike rides. The beaches of Goeree-Overflakkee are about 20 minutes away. Here you will find kilometers of sandy beaches and beautiful dune crossings. The Hague is 37 km away and Scheveningen is 39 km away.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 02/03/2019 | 7 | EUR 695 | |
02/03/2019 | 16/03/2019 | 7 | EUR 604 | |
16/03/2019 | 13/04/2019 | 7 | EUR 695 | |
13/04/2019 | 04/05/2019 | 7 | EUR 887 | |
04/05/2019 | 11/05/2019 | 7 | EUR 838 | |
11/05/2019 | 25/05/2019 | 7 | EUR 695 | |
25/05/2019 | 01/06/2019 | 7 | EUR 887 | |
01/06/2019 | 08/06/2019 | 7 | EUR 838 | |
08/06/2019 | 15/06/2019 | 7 | EUR 887 | |
15/06/2019 | 29/06/2019 | 7 | EUR 838 | |
29/06/2019 | 06/07/2019 | 7 | EUR 887 | |
06/07/2019 | 13/07/2019 | 7 | EUR 1,008 | |
13/07/2019 | 17/08/2019 | 7 | EUR 1,109 | |
17/08/2019 | 24/08/2019 | 7 | EUR 1,008 | |
24/08/2019 | 31/08/2019 | 7 | EUR 887 | |
31/08/2019 | 21/09/2019 | 7 | EUR 838 | |
21/09/2019 | 12/10/2019 | 7 | EUR 695 | |
12/10/2019 | 26/10/2019 | 7 | EUR 838 | |
26/10/2019 | 14/12/2019 | 7 | EUR 604 | |
14/12/2019 | 21/12/2019 | 7 | EUR 838 | |
21/12/2019 | 28/12/2019 | 7 | EUR 887 | |
28/12/2019 | 04/01/2020 | 7 | EUR 1,008 | |
04/01/2020 | 11/01/2020 | 7 | EUR 604 |
Legend: 00Booked 00Available 00Possible arrival day