from 645 EUR/week Check availability
This cosy holiday home is located in a holiday park in Beilen in Drenthe. The holiday home is built in Finnish style and offers a fantastic panoramic view of the surrounding meadows. It has two bedrooms (one bedroom has a double bed and the other has bunk beds) and the living room has sofa bed, hosting up to six guests. The kitchen is fully equipped and opens to the living area which provides access to the large and covered terrace where you can enjoy a barbeque with family and friends.
The holiday park has many facilities and playgrounds for children to play. Bicycles can be rented and there is a bicycle charging station on site.
The possibilities for beautiful walks, bike rides and excursions from this property in Drenthe are endless. Visit the Dwingelderveld and Drents-Friese Wold National Parks, both 7 km away. Visit some typical farming villages like Diever and Dwingeloo, which are superbly located. Further recommended excursions are Kamp Westerbork (11 km), Duinen Zathe amusement park (17 km), Lake Canadameer and the Aekingerzand natural area (18 km), Orvelte village-museum (19 km), the historic city of Assen and the famous TT Circuit (20 km).
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 02/03/2019 | 7 | EUR 645 | |
02/03/2019 | 16/03/2019 | 7 | EUR 645 | |
16/03/2019 | 13/04/2019 | 7 | EUR 645 | |
13/04/2019 | 04/05/2019 | 7 | EUR 675 | |
04/05/2019 | 11/05/2019 | 7 | EUR 645 | |
11/05/2019 | 25/05/2019 | 7 | EUR 645 | |
25/05/2019 | 01/06/2019 | 7 | EUR 675 | |
01/06/2019 | 08/06/2019 | 7 | EUR 645 | |
08/06/2019 | 15/06/2019 | 7 | EUR 675 | |
15/06/2019 | 29/06/2019 | 7 | EUR 645 | |
29/06/2019 | 06/07/2019 | 7 | EUR 675 | |
06/07/2019 | 13/07/2019 | 7 | EUR 736 | |
13/07/2019 | 10/08/2019 | 7 | EUR 736 | |
10/08/2019 | 17/08/2019 | 7 | EUR 736 | |
17/08/2019 | 24/08/2019 | 7 | EUR 675 | |
24/08/2019 | 14/09/2019 | 7 | EUR 645 | |
14/09/2019 | 12/10/2019 | 7 | EUR 645 | |
12/10/2019 | 26/10/2019 | 7 | EUR 645 | |
26/10/2019 | 14/12/2019 | 7 | EUR 645 | |
14/12/2019 | 21/12/2019 | 7 | EUR 645 | |
21/12/2019 | 28/12/2019 | 7 | EUR 675 | |
28/12/2019 | 04/01/2020 | 7 | EUR 736 | |
04/01/2020 | 11/01/2020 | 7 | EUR 645 |
Legend: 00Booked 00Available 00Possible arrival day