from 484 EUR/week Check availability
This clean and independent holiday home is situated in Colbette, 2 km away from the beautiful Mullerthal (Schiessentümpel). This holiday house in Little Switzerland has a side entrance which leads to the hallway with a guest toilet. In addition to the cosy living room, the house also has a well equipped kitchen with a Senseo. The bedroom and the modern bathroom are located on the first floor. Next to the house there is a lawn enclosed by a fence, where you can relax and enjoy the beautiful surroundings. It also has a swing and table football. You can park your bicycles and motorbikes in a safe place in the barn. The beautiful, spacious cottage and the great location invite you to enjoy a wonderful holiday in a Colbette. The magnificent Mullerthal is a dream destination for all nature lovers and hikers. It is an area with woods, rocky cliffs, crevices, caves, streams and waterfalls as well as a very nice hiking and cycling area. You can visit the town of Larochette as well as the attractive cities of Trier and Echternach, which are situated not far from here.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 12/10/2019 | 26/10/2019 | 7 | EUR 534 | |
| 26/10/2019 | 02/11/2019 | 7 | EUR 635 | |
| 02/11/2019 | 14/12/2019 | 7 | EUR 484 | |
| 14/12/2019 | 21/12/2019 | 7 | EUR 635 | |
| 21/12/2019 | 28/12/2019 | 7 | EUR 665 | |
| 28/12/2019 | 04/01/2020 | 7 | EUR 736 | |
| 04/01/2020 | 11/01/2020 | 7 | EUR 484 | |
| 11/01/2020 | 29/02/2020 | 7 | EUR 489 | |
| 29/02/2020 | 07/03/2020 | 7 | EUR 530 | |
| 07/03/2020 | 04/04/2020 | 7 | EUR 489 | |
| 04/04/2020 | 18/04/2020 | 7 | EUR 630 | |
| 18/04/2020 | 25/04/2020 | 7 | EUR 530 | |
| 25/04/2020 | 02/05/2020 | 7 | EUR 630 | |
| 02/05/2020 | 09/05/2020 | 7 | EUR 530 | |
| 09/05/2020 | 16/05/2020 | 7 | EUR 489 | |
| 16/05/2020 | 23/05/2020 | 7 | EUR 630 | |
| 23/05/2020 | 30/05/2020 | 7 | EUR 530 | |
| 30/05/2020 | 06/06/2020 | 7 | EUR 630 | |
| 06/06/2020 | 04/07/2020 | 7 | EUR 530 | |
| 04/07/2020 | 11/07/2020 | 7 | EUR 669 | |
| 11/07/2020 | 08/08/2020 | 7 | EUR 739 | |
| 08/08/2020 | 15/08/2020 | 7 | EUR 669 | |
| 15/08/2020 | 22/08/2020 | 7 | EUR 630 | |
| 22/08/2020 | 26/09/2020 | 7 | EUR 530 | |
| 26/09/2020 | 10/10/2020 | 7 | EUR 489 | |
| 10/10/2020 | 31/10/2020 | 7 | EUR 530 | |
| 31/10/2020 | 12/12/2020 | 7 | EUR 489 | |
| 12/12/2020 | 19/12/2020 | 7 | EUR 630 | |
| 19/12/2020 | 26/12/2020 | 7 | EUR 669 | |
| 26/12/2020 | 02/01/2021 | 7 | EUR 739 | |
| 02/01/2021 | 09/01/2021 | 7 | EUR 489 |
Legend: 00Booked 00Available 00Possible arrival day