from 343 EUR/week Check availability
This beautiful holiday home is located in the facility, Sandepark in Groote Keeten, just 5 km away from Callantsoog. The beach is at a walking distance from the house. Hence it is suitable for families with children. The decor is pleasant and welcoming. The holiday park offers a large pond, a playground and a big football field. Enjoy the sun the entire day on the south facing terrace and the beautiful garden. The well laid out garden, fenced with greenery and shrubs, offers ample private space. The garden house is also available for your usage. The 2 bedrooms on the upper floor are accessible by a steep stair from the living room. Hand towels, kitchen linens, high chair and cot with matching linens are available for rent.
During your entire stay, the apartment offers a free entry to the water park. Enjoy with the whole family in this water paradise that has a long water slide, the Lazy River and a separate children pool.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per week | |
---|---|---|---|---|
16/02/2019 | 02/03/2019 | 7 | EUR 402 | |
02/03/2019 | 16/03/2019 | 7 | EUR 343 | |
16/03/2019 | 13/04/2019 | 7 | EUR 402 | |
13/04/2019 | 04/05/2019 | 7 | EUR 544 | |
04/05/2019 | 11/05/2019 | 7 | EUR 473 | |
11/05/2019 | 25/05/2019 | 7 | EUR 402 | |
25/05/2019 | 01/06/2019 | 7 | EUR 544 | |
01/06/2019 | 08/06/2019 | 7 | EUR 473 | |
08/06/2019 | 15/06/2019 | 7 | EUR 544 | |
15/06/2019 | 29/06/2019 | 7 | EUR 473 | |
29/06/2019 | 06/07/2019 | 7 | EUR 544 | |
06/07/2019 | 13/07/2019 | 7 | EUR 666 | |
13/07/2019 | 17/08/2019 | 7 | EUR 727 | |
17/08/2019 | 24/08/2019 | 7 | EUR 666 | |
24/08/2019 | 31/08/2019 | 7 | EUR 544 | |
31/08/2019 | 21/09/2019 | 7 | EUR 473 | |
21/09/2019 | 12/10/2019 | 7 | EUR 402 | |
12/10/2019 | 26/10/2019 | 7 | EUR 473 | |
26/10/2019 | 14/12/2019 | 7 | EUR 343 | |
14/12/2019 | 21/12/2019 | 7 | EUR 473 | |
21/12/2019 | 28/12/2019 | 7 | EUR 544 | |
28/12/2019 | 04/01/2020 | 7 | EUR 666 | |
04/01/2020 | 11/01/2020 | 7 | EUR 343 |
Legend: 00Booked 00Available 00Possible arrival day