from 330 EUR/week Check availability
This holiday house located in the Luxembourg Ardennes is ideal for guests who are interested in experiencing the life on a farm in Luxembourg. This independent and modern holiday home stands on the grounds of a farm (working). The tastefully decorated living room is located at ground level and has an open kitchen with a Senseo and a table football game. The modern bathroom is also located on the ground floor. A spiral staircase in the lounge leads to an open space with 4 beds. The house also features a private terrace with a barbecue. There is also a table tennis table. You can get milk directly from the farm. Arrivals on Sundays are not possible.
This modern holiday home is situated in Hachiville, a small farming village in the northwest part of the beautiful Oesling, near the Belgian border. The quiet village has a remarkable hermitage with a very valuable, wooden altar dating back to the Renaissance. You will find some shops as well as a train station and a swimming pool in Troisvierges, located 6 km away. The Weiswampach lakes are located 14 km away from the house, where you can relax on a wonderful sunny day. Children will find the modern, interactive museum in Bastogne on the Second World War very interesting (26 km ).
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 12/10/2019 | 26/10/2019 | 7 | EUR 363 | |
| 26/10/2019 | 02/11/2019 | 7 | EUR 433 | |
| 02/11/2019 | 14/12/2019 | 7 | EUR 332 | |
| 14/12/2019 | 21/12/2019 | 7 | EUR 433 | |
| 21/12/2019 | 28/12/2019 | 7 | EUR 454 | |
| 28/12/2019 | 04/01/2020 | 7 | EUR 503 | |
| 04/01/2020 | 11/01/2020 | 7 | EUR 332 | |
| 11/01/2020 | 29/02/2020 | 7 | EUR 330 | |
| 29/02/2020 | 07/03/2020 | 7 | EUR 369 | |
| 07/03/2020 | 04/04/2020 | 7 | EUR 330 | |
| 04/04/2020 | 18/04/2020 | 7 | EUR 430 | |
| 18/04/2020 | 25/04/2020 | 7 | EUR 369 | |
| 25/04/2020 | 02/05/2020 | 7 | EUR 430 | |
| 02/05/2020 | 09/05/2020 | 7 | EUR 369 | |
| 09/05/2020 | 16/05/2020 | 7 | EUR 330 | |
| 16/05/2020 | 23/05/2020 | 7 | EUR 430 | |
| 23/05/2020 | 30/05/2020 | 7 | EUR 369 | |
| 30/05/2020 | 06/06/2020 | 7 | EUR 430 | |
| 06/06/2020 | 04/07/2020 | 7 | EUR 369 | |
| 04/07/2020 | 11/07/2020 | 7 | EUR 459 | |
| 11/07/2020 | 08/08/2020 | 7 | EUR 499 | |
| 08/08/2020 | 15/08/2020 | 7 | EUR 459 | |
| 15/08/2020 | 22/08/2020 | 7 | EUR 430 | |
| 22/08/2020 | 26/09/2020 | 7 | EUR 369 | |
| 26/09/2020 | 10/10/2020 | 7 | EUR 330 | |
| 10/10/2020 | 31/10/2020 | 7 | EUR 369 | |
| 31/10/2020 | 12/12/2020 | 7 | EUR 330 | |
| 12/12/2020 | 19/12/2020 | 7 | EUR 430 | |
| 19/12/2020 | 26/12/2020 | 7 | EUR 459 | |
| 26/12/2020 | 02/01/2021 | 7 | EUR 499 | |
| 02/01/2021 | 09/01/2021 | 7 | EUR 330 |
Legend: 00Booked 00Available 00Possible arrival day