from 464 EUR/week Check availability
This chalet in Schlindermanderscheid offers breathtaking views of the Castle of Bourscheid. The chalet is independent and very quiet. You can get to the house through the carport. The living room with an open kitchen and a Senseo machine leads to a balcony facing south with stunning views over the valley. The balcony opens on to a large garden with an outdoor fireplace. The peace and privacy of this chalet in the Luxembourg Ardennes is exceptional. From the house you can admire the beautiful view of the illuminated castle of Bourscheid as you enjoy your dinner. The two bedrooms and the bathroom are located on the same floor. Your holiday house is located on a plateau near the Sauer and Wark in the quiet village of Schlindermanderscheid, which has a wonderful forested and hilly landscape with hiking trails. The village of Goebelsmühle, located 3 km away from the house, has a train station. This is a good starting point for a walk from station to station, for example to the beautifully situated Kautenbach. The Castle of Bourscheid is one of the most prominent landmarks in the area. In summer you can swim in Bourscheid-Plage and the river Sûre. About 20 km away from the house, you will find towns like Clervaux (Family of Man), Vianden (Castle and Adventure Park) and Diekirch, where you can do your shopping. You can also visit the beautiful pool and sauna paradise in Hosingen.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 12/10/2019 | 26/10/2019 | 7 | EUR 503 | |
| 26/10/2019 | 02/11/2019 | 7 | EUR 604 | |
| 02/11/2019 | 14/12/2019 | 7 | EUR 464 | |
| 14/12/2019 | 21/12/2019 | 7 | EUR 604 | |
| 21/12/2019 | 28/12/2019 | 7 | EUR 636 | |
| 28/12/2019 | 04/01/2020 | 7 | EUR 705 | |
| 04/01/2020 | 11/01/2020 | 7 | EUR 464 | |
| 11/01/2020 | 29/02/2020 | 7 | EUR 470 | |
| 29/02/2020 | 07/03/2020 | 7 | EUR 519 | |
| 07/03/2020 | 04/04/2020 | 7 | EUR 470 | |
| 04/04/2020 | 18/04/2020 | 7 | EUR 610 | |
| 18/04/2020 | 25/04/2020 | 7 | EUR 519 | |
| 25/04/2020 | 02/05/2020 | 7 | EUR 610 | |
| 02/05/2020 | 09/05/2020 | 7 | EUR 519 | |
| 09/05/2020 | 16/05/2020 | 7 | EUR 470 | |
| 16/05/2020 | 23/05/2020 | 7 | EUR 610 | |
| 23/05/2020 | 30/05/2020 | 7 | EUR 519 | |
| 30/05/2020 | 06/06/2020 | 7 | EUR 610 | |
| 06/06/2020 | 04/07/2020 | 7 | EUR 519 | |
| 04/07/2020 | 11/07/2020 | 7 | EUR 649 | |
| 11/07/2020 | 08/08/2020 | 7 | EUR 710 | |
| 08/08/2020 | 15/08/2020 | 7 | EUR 649 | |
| 15/08/2020 | 22/08/2020 | 7 | EUR 610 | |
| 22/08/2020 | 26/09/2020 | 7 | EUR 519 | |
| 26/09/2020 | 10/10/2020 | 7 | EUR 470 | |
| 10/10/2020 | 31/10/2020 | 7 | EUR 519 | |
| 31/10/2020 | 12/12/2020 | 7 | EUR 470 | |
| 12/12/2020 | 19/12/2020 | 7 | EUR 610 | |
| 19/12/2020 | 26/12/2020 | 7 | EUR 649 | |
| 26/12/2020 | 02/01/2021 | 7 | EUR 710 | |
| 02/01/2021 | 09/01/2021 | 7 | EUR 470 |
Legend: 00Booked 00Available 00Possible arrival day