from 397 EUR/week Check availability
This apartment complex, fully renovated in 2018, is right in the centre of Kaltenbach. A number of modern and warmly decorated apartments have been created in the old drugstore. From outside an authentic Austrian house and completely renovated inside. Your apartment is situated on the first floor. The spacious bedroom is furnished with a double bed. The kitchen is equipped with modern appliances and a cosy sitting area. You can store your skis or your bike in the storage room. If you wish to arrive earlier or want to leave later, you can store your luggage in the storage room provided for this purpose. Kaltenbach is a charming town in the middle of the famous Zillertal. It is an ideal base for a varied holiday in summer and in winter. From Kaltenbach you have direct access to the Ski Optimal ski area, but also the Zillertal Arena, Penkenbahn and the Hintertux Glacier are nearby. The Zillertal is also known for the beautiful nature and the many summer activities in the valley.
Ground floor: (shared room, ski storage) On the 1st floor: (Large kitchen(seating area, cooker, oven, microwave, dishwasher, fridge), bedroom(double bed), bathroom(shower, washbasin), toilet, balcony) parking
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
---|---|---|---|---|---|
16/03/2019 | 27/04/2019 | 7 | -- | EUR 469 | |
27/04/2019 | 06/07/2019 | 7 | -- | EUR 397 | |
28/04/2019 | 05/07/2019 | 10 | EUR 55.4 | -- | |
28/04/2019 | 06/07/2019 | 11 | EUR 55.1 | -- | |
29/04/2019 | 04/07/2019 | 9 | EUR 55.7 | -- | |
30/04/2019 | 03/07/2019 | 8 | EUR 56.1 | -- | |
25/06/2019 | 13/07/2019 | 18 | EUR 63.5 | -- | |
06/07/2019 | 31/08/2019 | 7 | -- | EUR 569 | |
31/08/2019 | 02/11/2019 | 7 | -- | EUR 397 | |
01/09/2019 | 01/11/2019 | 10 | EUR 55.4 | -- | |
01/09/2019 | 02/11/2019 | 11 | EUR 55.1 | -- | |
02/09/2019 | 31/10/2019 | 9 | EUR 55.7 | -- | |
03/09/2019 | 30/10/2019 | 8 | EUR 56.1 | -- | |
22/10/2019 | 09/11/2019 | 18 | EUR 58.3 | -- | |
02/11/2019 | 21/12/2019 | 7 | -- | EUR 476 | |
21/12/2019 | 28/12/2019 | 7 | -- | EUR 839 | |
04/01/2020 | 01/02/2020 | 7 | -- | EUR 476 | |
01/02/2020 | 15/02/2020 | 7 | -- | EUR 548 | |
15/02/2020 | 29/02/2020 | 7 | -- | EUR 839 | |
29/02/2020 | 07/03/2020 | 7 | -- | EUR 548 | |
07/03/2020 | 04/04/2020 | 7 | -- | EUR 476 | |
04/04/2020 | 11/04/2020 | 7 | -- | EUR 548 | |
11/04/2020 | 18/04/2020 | 7 | -- | EUR 476 | |
18/04/2020 | 04/07/2020 | 7 | -- | EUR 403 | |
19/04/2020 | 03/07/2020 | 10 | EUR 56.1 | -- | |
19/04/2020 | 04/07/2020 | 11 | EUR 55.8 | -- | |
20/04/2020 | 02/07/2020 | 9 | EUR 56.4 | -- | |
21/04/2020 | 01/07/2020 | 8 | EUR 57 | -- | |
23/06/2020 | 11/07/2020 | 18 | EUR 64.4 | -- | |
04/07/2020 | 29/08/2020 | 7 | -- | EUR 577 | |
29/08/2020 | 31/10/2020 | 7 | -- | EUR 403 | |
30/08/2020 | 30/10/2020 | 10 | EUR 56.1 | -- | |
30/08/2020 | 31/10/2020 | 11 | EUR 55.8 | -- | |
31/08/2020 | 29/10/2020 | 9 | EUR 56.4 | -- | |
01/09/2020 | 28/10/2020 | 8 | EUR 57 | -- | |
25/10/2020 | 31/10/2020 | 4 | EUR 61 | -- |
Legend: 00Booked 00Available 00Possible arrival day