from 636 EUR/week Check availability
75 km north of Joensuu, artificial pond 30 m. Wooden cottage 1997, kitchen-living room with convertible sofa, bedroom with 2 bed, upstairs bedroom with 4 beds, dressing room, washroom, sauna (both elect. and wooden heated stove), terrace and balcony. Cozy, wooden cottage in a relatively peaceful location, no neighbors directly to be seen, distance 1 km to the nearest neighbor. An own artificial pond, jetty. Distance to the Lake Pielinen 2,5 km and to the pond Käränkälampi 2 km. Internet connection: 4G wifi Router. Hiking trails nearby. The cottage is suitable for downhill and cross-country skiers; Ukko-Koli slopes 6 km. Final cleanig is including in the price. Reservations start at 16.00 and end at 12.00 (also in weekend bookings).
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 28/12/2019 | 10/01/2020 | 7 | EUR 1,142 | |
| 11/01/2020 | 14/02/2020 | 7 | EUR 797 | |
| 15/02/2020 | 06/03/2020 | 7 | EUR 1,142 | |
| 07/03/2020 | 13/03/2020 | 7 | EUR 1,086 | |
| 14/03/2020 | 20/03/2020 | 7 | EUR 1,076 | |
| 21/03/2020 | 03/04/2020 | 7 | EUR 797 | |
| 04/04/2020 | 10/04/2020 | 7 | EUR 876 | |
| 11/04/2020 | 17/04/2020 | 7 | EUR 761 | |
| 18/04/2020 | 29/05/2020 | 7 | EUR 636 | |
| 30/05/2020 | 12/06/2020 | 7 | EUR 797 | |
| 13/06/2020 | 19/06/2020 | 7 | EUR 876 | |
| 20/06/2020 | 26/06/2020 | 7 | EUR 836 | |
| 27/06/2020 | 21/08/2020 | 7 | EUR 797 | |
| 22/08/2020 | 25/09/2020 | 7 | EUR 636 | |
| 26/09/2020 | 09/10/2020 | 7 | EUR 659 | |
| 10/10/2020 | 18/12/2020 | 7 | EUR 636 | |
| 19/12/2020 | 25/12/2020 | 7 | EUR 1,076 | |
| 26/12/2020 | 01/01/2021 | 7 | EUR 1,123 | |
| 02/01/2021 | 08/01/2021 | 7 | EUR 1,142 | |
| 09/01/2021 | 15/01/2021 | 7 | EUR 846 | |
| 16/01/2021 | 19/02/2021 | 7 | EUR 797 | |
| 20/02/2021 | 05/03/2021 | 7 | EUR 1,142 | |
| 06/03/2021 | 02/04/2021 | 7 | EUR 1,076 | |
| 03/04/2021 | 09/04/2021 | 7 | EUR 876 | |
| 10/04/2021 | 30/04/2021 | 7 | EUR 636 |
Legend: 00Booked 00Available 00Possible arrival day