from 534 EUR/week Check availability
77 north of Joensuu, Lake Pielinen 40 m (871,2 km2) common beach with shallow rocky bottom, own boat. Log row house flat 1990, kitchen-living room, bedroom with double bed (140 cm), sleeping gallery with double bed (120 cm), double bed (120 cm), bed (100 cm), washroom, sauna (elec. stove) and terrace. Cozy row house apartment by Lake Pielinen in Loma-Koli cottage area. The rent includes three bicycles. Good possibilities for down hill and cross-country skiing; Ukko-Koli slopes 9 km. There is a satellite antenna with 12 Russian channels and hunderts of European channels. Reservations start at 16.00 and end at 12.00 (also in weekend bookings). the Final cleaning cost will be added to the price during Midsummer and 27.12.-12.1.
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per week | |
|---|---|---|---|---|
| 28/12/2019 | 03/01/2020 | 7 | EUR 941 | |
| 04/01/2020 | 10/01/2020 | 7 | EUR 906 | |
| 11/01/2020 | 14/02/2020 | 7 | EUR 631 | |
| 15/02/2020 | 20/03/2020 | 7 | EUR 873 | |
| 21/03/2020 | 03/04/2020 | 7 | EUR 631 | |
| 04/04/2020 | 10/04/2020 | 7 | EUR 700 | |
| 11/04/2020 | 17/04/2020 | 7 | EUR 631 | |
| 18/04/2020 | 29/05/2020 | 7 | EUR 534 | |
| 30/05/2020 | 12/06/2020 | 7 | EUR 631 | |
| 13/06/2020 | 19/06/2020 | 7 | EUR 700 | |
| 20/06/2020 | 26/06/2020 | 7 | EUR 733 | |
| 27/06/2020 | 21/08/2020 | 7 | EUR 631 | |
| 22/08/2020 | 25/09/2020 | 7 | EUR 534 | |
| 26/09/2020 | 09/10/2020 | 7 | EUR 548 | |
| 10/10/2020 | 18/12/2020 | 7 | EUR 534 | |
| 19/12/2020 | 01/01/2021 | 7 | EUR 873 | |
| 02/01/2021 | 08/01/2021 | 7 | EUR 941 | |
| 09/01/2021 | 15/01/2021 | 7 | EUR 733 | |
| 16/01/2021 | 19/02/2021 | 7 | EUR 631 | |
| 20/02/2021 | 02/04/2021 | 7 | EUR 873 | |
| 03/04/2021 | 09/04/2021 | 7 | EUR 700 | |
| 10/04/2021 | 30/04/2021 | 7 | EUR 534 |
Legend: 00Booked 00Available 00Possible arrival day