from 458 EUR/week Check availability
Let nature welcome you with open arms at this holiday home. Able to accommodate about 8 people in 3 bedrooms, this holiday home in Poil will keep you happy and suffuse some vigour and new energy in life. Ideal for a family or a group of friends, this home shall help you score on some joyful times. Garden will keep the charm of nature alive at this abode. Luzy of Autun Town Centre lies 16 km away, where you can shop for everything that you are looking for. Lake will award you with surreal sights that must be catered to. Treat yourselves and your loved ones at the restaurants about 150 m away. Settle on the garden furniture and soak some sun while you lounge. Barbecue will treat you to some sumptuous freshly barbecue food. Parking will keep your cars safe and scratch-free.
Ground floor: (Living room(TV, stove, seating area), dining room(dining table), Large kitchen(bar, hob, electric kettle, toaster, hood, coffee machine, espresso machine, oven, grill, combination microwave, dishwasher, fridge-freezer), Bedroom with bathroom(double bed, shower, washbasin, toilet, heating, hairdryer)) On the 1st floor: (bedroom(double bed or 2 single beds), bedroom(double bed or 2 single beds), bedroom(double bed(160 x 200 cm), double sofa bed), bathroom(shower, washbasin, toilet, hairdryer), bathroom(shower, washbasin, toilet, hairdryer)) washing machine, terrace, garden(private), garden furniture, BBQ, parking, parasol, ironing board, iron
Please note that the distances are approximate and might be listed as the crow flies.
Prices are converted into your local currency for your easy referrence, however, the rental price is valid in the default currency that is listed above the rental rates.
| Period from: | Period to: | Minimum stay (nights): | Price per night | Price per week | |
|---|---|---|---|---|---|
| 01/01/2020 | 08/01/2020 | 7 | -- | EUR 478 | |
| 02/01/2020 | 20/01/2020 | 7 | -- | EUR 458 | |
| 20/01/2020 | 17/02/2020 | 7 | -- | EUR 486 | |
| 17/02/2020 | 13/03/2020 | 7 | -- | EUR 514 | |
| 13/03/2020 | 11/04/2020 | 7 | -- | EUR 599 | |
| 11/04/2020 | 16/05/2020 | 7 | -- | EUR 731 | |
| 16/05/2020 | 21/06/2020 | 7 | -- | EUR 848 | |
| 21/06/2020 | 28/06/2020 | 7 | -- | EUR 881 | |
| 28/06/2020 | 05/07/2020 | 7 | -- | EUR 1,080 | |
| 05/07/2020 | 12/07/2020 | 7 | -- | EUR 1,097 | |
| 12/07/2020 | 16/08/2020 | 7 | -- | EUR 1,197 | |
| 16/08/2020 | 23/08/2020 | 7 | -- | EUR 1,180 | |
| 23/08/2020 | 30/08/2020 | 7 | -- | EUR 1,047 | |
| 30/08/2020 | 19/09/2020 | 7 | -- | EUR 848 | |
| 19/09/2020 | 17/10/2020 | 7 | -- | EUR 731 | |
| 17/10/2020 | 19/12/2020 | 7 | -- | EUR 599 | |
| 19/12/2020 | 01/01/2021 | 7 | -- | EUR 731 | |
| 31/12/2020 | 04/01/2021 | 4 | EUR 93.8 | -- |
Legend: 00Booked 00Available 00Possible arrival day